---
title: [OR] [MIB] [E3] [CBS] [1] [MD] Map Dependency
description: [OR] [MIB] [E3] [CBS] [1] [MD] Map Dependency
image: https://blog.bcm-institute.org/hubfs/Maybank%20Investment%20Bank%20Graphic%20Folder/MIB%20CBS%201%20Morepost/%5BOR%5D%20%5BMIB%5D%20%5BE3%5D%20%5BCBS%5D%20%5B1%5D%20%5BMD%5D%20Securities%20Trading%20%26%20Execution.jpg
---

. .

[![BCMIWhiteLogo.png](https://blog.bcm-institute.org/hs-fs/hubfs/Blog%20Testing/BCMIWhiteLogo.png?width=556&name=BCMIWhiteLogo.png "BCMIWhiteLogo.png")](http://www.bcm-institute.org/)

- [Home](https://www.bcm-institute.org/)
- [About Us](https://www.bcm-institute.org/about-us-3/) 
    - [A President’s Perspective](https://www.bcm-institute.org/about-us/a-presidents-perspective/)
    - [Our History](https://www.bcm-institute.org/about-us/our-history/)
    - [Our Advisory Council](https://www.bcm-institute.org/about-us/our-advisory-council/)
    - [Customers’ Testimonials](https://www.bcm-institute.org/about-us/customers-testimonials/)
    - [Credential Verification](https://www.bcm-institute.org/about-us/credential-verification/)
- [Courses](https://blog.bcm-institute.org/blog/course-fees-for-blended-learning-courses-master-catalog) 
    - [ISO 22301 Business Continuity Management System Audit](https://blog.bcm-institute.org/audit/business-continuity-management-audit-courses)
    - [ISO 22301 Business Continuity Management](https://blog.bcm-institute.org/bcm/business-continuity-management-courses)
    - [Crisis Communication](https://blog.bcm-institute.org/crisis-communication/crisis-communication-courses)
    - [Crisis Management](https://blog.bcm-institute.org/en/crisis-management/courses)
    - [IT Disaster Recovery](https://blog.bcm-institute.org/it-disaster-recovery/courses)
    - [Operational Resilience](https://blog.bcm-institute.org/operational-resilience/courses)
    - [Operational Resilience Audit](https://blog.bcm-institute.org/operational-resilience-audit/courses)
- [Certification](https://blog.bcm-institute.org/certification/types-of-certifications-offered) 
    - [ISO 22301 BCMS Audit Certification](https://blog.bcm-institute.org/certification/business-continuity-management-audit-certification)
    - [ISO22301 Business Continuity Management Certification](https://blog.bcm-institute.org/bcm/business-continuity-management-certification)
    - [Crisis Communication Certification](https://blog.bcm-institute.org/crisis-communication/crisis-communication-certification)
    - [Crisis Management Certification](https://blog.bcm-institute.org/en/crisis-management/crisis-management-certification)
    - [IT Disaster Recovery Planning Certification](https://blog.bcm-institute.org/it-disaster-recovery/it-disaster-recovery-certification)
    - [Operational Resilience Certification](https://blog.bcm-institute.org/operational-resilience/operational-resilience-certification)
    - [Operational Resilience Audit Certification](https://blog.bcm-institute.org/operational-resilience-audit)
- [Seminars](https://blog.bcm-institute.org/meet-the-expert/mte-webinar-mainpage)
- [Store](https://www.bcm-institute.org/store-2/)
- [Contact Us](http://www.bcm-institute.org/about-us/contact-us/)

- <https://www.facebook.com/BCMInstitute/>
- <https://www.linkedin.com/company/business-continuity-management-institute-bcm-institute>

###### Designing a Resilient Investment Banking Model: The Maybank Investment Bank Journey

![OR Ai Gen_with Cert Logo 19](https://blog.bcm-institute.org/hs-fs/hubfs/BB%20OR%20%5BAi%20Gen%20Blog%20Photo%5D/OR%20Ai%20Gen_with%20Cert%20Logo%2019.jpg?width=2000&height=1333&name=OR%20Ai%20Gen_with%20Cert%20Logo%2019.jpg "OR Ai Gen_with Cert Logo 19")

# \[OR\] \[MIB\] \[E3\] \[CBS\] \[1\] \[MD\] Map Dependency

[![New call-to-action](https://no-cache.hubspot.com/cta/default/3893111/0d4b663c-6ffc-467f-9d1a-4d64744745db.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/0d4b663c-6ffc-467f-9d1a-4d64744745db)

Operational resilience requires more than identifying critical business services; it demands a structured mapping of the interconnections and interdependencies that enable those services to function end-to-end.

For **CBS-1 Securities Trading & Execution** at Maybank Investment Bank, the delivery of trading services depends on a tightly integrated ecosystem of people, processes, technology platforms, market infrastructures, and third-party providers.

Disruptions in any of these components—whether internal system failures, market connectivity outages, human resource constraints, or external clearing disruptions—can impair the firm’s ability to execute and settle trades within its impact tolerance.

### [![New call-to-action](https://no-cache.hubspot.com/cta/default/3893111/677f466a-109d-4603-b6e8-82e42e2f6e0b.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/677f466a-109d-4603-b6e8-82e42e2f6e0b)

[Moh Heng Goh](https://blog.bcm-institute.org/ebook-or/author/moh-heng-goh) Mar 3, 2026

###### Operational Resilience Certified Planner-Specialist-Expert

### [![\[OR\] \[MIB\] Legal Disclaimer Banner](https://no-cache.hubspot.com/cta/default/3893111/3f6f3532-eeed-4a2f-a703-09465c567f80.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/3f6f3532-eeed-4a2f-a703-09465c567f80)

### [![New call-to-action](https://no-cache.hubspot.com/cta/default/3893111/677f466a-109d-4603-b6e8-82e42e2f6e0b.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/677f466a-109d-4603-b6e8-82e42e2f6e0b)

### CBS-1 Securities Trading & Execution 

#### Introduction

[![\[OR\] \[MIB\] \[E3\] \[CBS\] \[1\] \[MD\] Map Dependency](https://no-cache.hubspot.com/cta/default/3893111/4818366e-86d1-4625-b282-e17bd7e87a6d.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/4818366e-86d1-4625-b282-e17bd7e87a6d)

Operational resilience requires more than identifying critical business services; it demands a structured mapping of the interconnections and interdependencies that enable those services to function end-to-end.

For **CBS-1 Securities Trading & Execution** at Maybank Investment Bank, the delivery of trading services depends on a tightly integrated ecosystem of people, processes, technology platforms, market infrastructures, and third-party providers.

Disruptions in any of these components—whether internal system failures, market connectivity outages, human resource constraints, or external clearing disruptions—can impair the firm’s ability to execute and settle trades within its impact tolerance.

This dependency mapping exercise systematically identifies and documents the critical internal and external resources supporting each Sub-CBS.

By understanding how these elements connect and interact, management can better assess concentration risk, identify single points of failure, prioritise recovery, and determine the resilience enhancements needed to safeguard trading operations.

[![Banner \[Table\] \[OR\] \[E3\] Map Dependency](https://no-cache.hubspot.com/cta/default/3893111/8a44ad9d-681b-48ff-90b1-b994a1c12a64.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/8a44ad9d-681b-48ff-90b1-b994a1c12a64) Table P2: Map Dependency for CBS-1

| **Sub-CBS Code** | **Name of Sub-CBS** | **Dependency Type** | **Dependency Detail (What/Who is involved)** | **Connectivity (How it connects/interacts with CBS or other components)** |
| --- | --- | --- | --- | --- |
| **1-1** | **Client Onboarding for Trading** | **People** | **Relationship Managers, Compliance, KYC/AML Analysts** | **Initiates trading eligibility; feeds approved client data into trading systems** |
|   |   | **Process** | **KYC, AML screening, suitability assessment** | **Enables account activation before order capture** |
|   |   | **Technology** | **Core banking system, CRM, onboarding platform** | **Interfaces with the order management system (OMS) for client account validation** |
|   |   | **Third Party** | **External AML screening databases, eKYC providers** | **Provides compliance verification and sanctions screening** |
| **1-2** | **Order Capture & Validation** | **People** | **Dealers, Sales Traders** | **Receive and input client orders into OMS** |
|   |   | **Technology** | **Order Management System (OMS), Trading Front-End** | **Validates orders and routes to risk controls and execution venues** |
|   |   | **Process** | **Order validation rules, mandate checks** | **Ensures correct instrument, limits, and client eligibility** |
| **1-3** | **Pre-Trade Risk Controls** | **People** | **Risk Management Team** | **Monitors trading limits and exposures** |
|   |   | **Technology** | **Risk engine, limit management system** | **Performs automated credit, market, and position checks before execution** |
|   |   | **Process** | **Credit limit approval, exposure monitoring** | **Blocks or approves trades before market execution** |
| **1-4** | **Trade Execution (Exchange-Traded)** | **Technology** | **Exchange connectivity gateways (e.g., Bursa trading access)** | **Routes validated orders to the exchange** |
|   |   | **Third Party** | **Bursa Malaysia** | **Provides a trading venue and matching engine** |
|   |   | **People** | **Equity Traders** | **Monitor execution and manage fills** |
| **1-5** | **Trade Execution (OTC / Structured Products)** | **People** | **Structured product specialists, dealers** | **Negotiate OTC trades with counterparties** |
|   |   | **Technology** | **Pricing models, trade negotiation platforms** | **Determines fair pricing and confirms execution** |
|   |   | **Third Party** | **Counterparty banks, institutional clients** | **Bilateral execution and settlement arrangements** |
| **1-6** | **Algorithmic & Electronic Trading Management** | **Technology** | **Algorithmic trading engines, FIX gateways** | **Automates execution strategies and market routing** |
|   |   | **People** | **Electronic trading support team** | **Oversees performance and system stability** |
|   |   | **Third Party** | **Market data vendors** | **Supplies real-time pricing feeds** |
| **1-7** | **Trade Confirmation & Client Notification** | **Technology** | **Confirmation system, SWIFT interface** | **Sends trade confirmations to clients** |
|   |   | **People** | **Operations team** | **Verifies accuracy before dispatch** |
|   |   | **Third Party** | **SWIFT network** | **Transmits confirmations securely** |
| **1-8** | **Trade Capture & Booking** | **Technology** | **Back-office trading system** | **Records executed trades in the accounting ledger** |
|   |   | **Process** | **Trade matching and allocation workflow** | **Ensures correct client allocation and product booking** |
| **1-9** | **Clearing & Settlement Processing** | **Third Party** | **Bursa Malaysia Securities Clearing** | **Facilitates trade clearing** |
|   |   | **Technology** | **Settlement system, RTGS interface** | **Processes fund and securities movement** |
|   |   | **People** | **Settlement officers** | **Monitor settlement cycles (T+2, etc.)** |
| **1-10** | **Custody & Safekeeping Coordination** | **Third Party** | **Custodian banks, depositories** | **Holds securities on behalf of clients** |
|   |   | **Technology** | **Custody reporting interface** | **Provides holdings status to clients and internal systems** |
| **1-11** | **Margin & Collateral Management** | **People** | **Treasury, Risk, Collateral Management Team** | **Monitors margin requirements** |
|   |   | **Technology** | **Margin calculation engine** | **Calculates margin calls and collateral exposure** |
|   |   | **Process** | **Margin call issuance workflow** | **Interfaces with settlement and treasury** |
| **1-12** | **Corporate Actions Processing** | **Third Party** | **Issuers, depositories** | **Provide dividend and rights issue announcements** |
|   |   | **Technology** | **Corporate action processing module** | **Adjusts client holdings and entitlements** |
| **1-13** | **Reconciliation & Exception Management** | **People** | **Operations control team** | **Investigate breaks and discrepancies** |
|   |   | **Technology** | **Reconciliation engine** | **Matches trades vs clearing records** |
|   |   | **Process** | **Exception escalation procedure** | **Escalates unresolved discrepancies** |
| **1-14** | **Regulatory Reporting & Surveillance** | **People** | **Compliance & Surveillance officers** | **Monitor market conduct and suspicious activities** |
|   |   | **Technology** | **Trade surveillance system, reporting engine** | **Generates regulatory submissions** |
|   |   | **Third Party** | **Securities Commission Malaysia** | **Receives mandatory regulatory reports** |
| **1-15** | **Business Continuity & System Recovery for Trading** | **People** | **BCM team, IT DR team** | **Activate BCP and DR plans** |
|   |   | **Technology** | **Disaster recovery site, backup trading infrastructure** | **Ensures failover capability** |
|   |   | **Process** | **Incident management and crisis communication framework** | **Coordinates recovery within impact tolerance** |

 

#### [![Banner \[Summing\] \[OR\] \[E3\] Map Dependency](https://no-cache.hubspot.com/cta/default/3893111/d9c4296b-54cd-48e0-ae66-b7f4a8a03ff7.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/d9c4296b-54cd-48e0-ae66-b7f4a8a03ff7)

The dependency mapping for CBS-1 Securities Trading & Execution highlights the highly interconnected nature of trading operations within Maybank Investment Bank.

From onboarding and risk controls to execution, clearing, and regulatory reporting, each sub-process relies on a combination of skilled personnel, structured workflows, robust technology platforms, and critical third-party infrastructures.

This mapping provides a transparent view of operational vulnerabilities and concentration risks, enabling management to strengthen controls, diversify dependencies, and design recovery strategies aligned with defined impact tolerances.

Ultimately, effective dependency mapping transforms operational resilience from a conceptual requirement into a measurable and actionable governance framework that protects market integrity and client confidence.

 

| Designing a Resilient Investment Banking Model: The Maybank Investment Bank Journey |  |  |  |  |  |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| **eBook 3: Starting Your OR Implementation** |   |   |   |   |  |  |  |  |  |  |
| **CBS-1 Securities Trading & Execution** |  |  |  |  |  |  |  |  |  |  |
| **CBS-1 DP** | **CBS-1 MD** | **CBS-1 MPR** | **CBS-1 ITo** | **CBS-1 SuPS** | **CBS-1 ST** | **eBook 2** |  |  |  |  |
| [![\[OR\] \[MIB\] \[E3\] \[CBS\] \[1\] \[DP\] Securities Trading & Execution](https://no-cache.hubspot.com/cta/default/3893111/7a960cf5-5f8f-4795-8e2d-941b62c49b0e.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/7a960cf5-5f8f-4795-8e2d-941b62c49b0e) | [![\[OR\] \[MIB\] \[E3\] \[CBS\] \[1\] \[MD\] Map Dependency](https://no-cache.hubspot.com/cta/default/3893111/4818366e-86d1-4625-b282-e17bd7e87a6d.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/4818366e-86d1-4625-b282-e17bd7e87a6d) | [![\[OR\] \[MIB\] \[E3\] \[CBS\] \[1\] \[MPR\] Map Processes and Resources](https://no-cache.hubspot.com/cta/default/3893111/aef19608-353c-48cd-89b2-f76601598a32.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/aef19608-353c-48cd-89b2-f76601598a32) | [![\[OR\] \[MIB\] \[E3\] \[CBS\] \[1\] \[ITo\] Establish Impact Tolerances](https://no-cache.hubspot.com/cta/default/3893111/86a15235-66bf-4ff2-a2fc-aefe29518d19.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/86a15235-66bf-4ff2-a2fc-aefe29518d19) | [![\[OR\] \[MIB\] \[E3\] \[CBS\] \[1\] \[SuPS\] Identify Severe but Plausible Scenarios](https://no-cache.hubspot.com/cta/default/3893111/dc813894-8c9d-4277-a496-5f45b220f990.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/dc813894-8c9d-4277-a496-5f45b220f990) | [![\[OR\] \[MIB\] \[E3\] \[CBS\] \[1\] \[ST\] Perform Scenario Testing](https://no-cache.hubspot.com/cta/default/3893111/d9e1fd27-e41f-4735-9e4f-a98355d23bbb.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/d9e1fd27-e41f-4735-9e4f-a98355d23bbb) | [![New call-to-action](https://no-cache.hubspot.com/cta/default/3893111/87af532d-2b9f-45b6-8223-757fba5002e0.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/87af532d-2b9f-45b6-8223-757fba5002e0) |   |   |   | [![New call-to-action](https://no-cache.hubspot.com/cta/default/3893111/0fd66f64-f7a8-4c65-a54b-9c56982c138c.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/0fd66f64-f7a8-4c65-a54b-9c56982c138c) |

 

 

[![New call-to-action](https://no-cache.hubspot.com/cta/default/3893111/084e620a-46c5-419a-82ed-6a681d15c0b6.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/084e620a-46c5-419a-82ed-6a681d15c0b6)[![New call-to-action](https://no-cache.hubspot.com/cta/default/3893111/13a448f1-f09c-42da-a57e-0988e41658c5.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/13a448f1-f09c-42da-a57e-0988e41658c5)Gain Competency: For organisations looking to accelerate their journey, BCM Institute’s training and certification programs, including the OR-5000 Operational Resilience Expert Implementer course, provide in-depth insights and practical toolkits for effectively embedding this model.

 

#### More Information About OR-5000 \[OR-5\] or OR-300 \[OR-3\]

To learn more about the course and schedule, click the buttons below for the OR-300 Operational Resilience Implementer course and the OR-5000 Operational Resilience Expert Implementer course.

| [![BL-OR-3 Register Now](https://no-cache.hubspot.com/cta/default/3893111/3530eccb-515d-401e-afc2-3469e26d7fbf.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/3530eccb-515d-401e-afc2-3469e26d7fbf) | [![BL-OR-3_Tell Me More](https://no-cache.hubspot.com/cta/default/3893111/fdd4fa9c-ed69-40c1-925f-4eb6a1c5c255.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/fdd4fa9c-ed69-40c1-925f-4eb6a1c5c255) | [![BL-OR-3_View Schedule](https://no-cache.hubspot.com/cta/default/3893111/77a34b84-0a6d-44f8-b8d6-6ab04cdf5edd.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/77a34b84-0a6d-44f8-b8d6-6ab04cdf5edd) |
| --- | --- | --- |
| [![BL-OR-5_Register Now](https://no-cache.hubspot.com/cta/default/3893111/6e5c0cda-39b9-4bbd-b3d4-4cf46a790b14.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/6e5c0cda-39b9-4bbd-b3d4-4cf46a790b14) | [![BL-OR-5_Tell Me More](https://no-cache.hubspot.com/cta/default/3893111/a68a08aa-36d3-4216-9551-202c9fde06ea.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/a68a08aa-36d3-4216-9551-202c9fde06ea) | [![ \[BL-OR\] \[3-4-5\] View Schedule](https://no-cache.hubspot.com/cta/default/3893111/d0d733a1-16c0-4b68-a26d-adbfd4fc6069.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/d0d733a1-16c0-4b68-a26d-adbfd4fc6069) |
| [![\[BL-OR\] \[3\] FAQ OR-300](https://no-cache.hubspot.com/cta/default/3893111/f20c71b4-f5e8-4aa5-8056-c374ca33a091.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/f20c71b4-f5e8-4aa5-8056-c374ca33a091) | If you have any questions, click to contact us.[![Email to Sales Team \[BCM Institute\]](https://no-cache.hubspot.com/cta/default/3893111/3c53daeb-2836-4843-b0e0-645baee2ab9e.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/3c53daeb-2836-4843-b0e0-645baee2ab9e) | [![FAQ BL-OR-5 OR-5000](https://no-cache.hubspot.com/cta/default/3893111/7f2718a4-ea80-4f84-a319-dc2d4df37a46.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/7f2718a4-ea80-4f84-a319-dc2d4df37a46) |
| [![OR Implementer Landing Page](https://no-cache.hubspot.com/cta/default/3893111/74b1e556-8cd2-4a74-8821-db1804534955.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/74b1e556-8cd2-4a74-8821-db1804534955) | [![New call-to-action](https://no-cache.hubspot.com/cta/default/3893111/f2bd8eb1-32d2-4732-9267-ea53223cf58f.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/f2bd8eb1-32d2-4732-9267-ea53223cf58f) | [![New call-to-action](https://no-cache.hubspot.com/cta/default/3893111/084e620a-46c5-419a-82ed-6a681d15c0b6.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/084e620a-46c5-419a-82ed-6a681d15c0b6) |

 

#### **Comments:**

 

![CTA Banner_OR](https://blog.bcm-institute.org/hubfs/CTA%20Banner%20for%20Blog/CTA%20Banner_OR.jpg "CTA Banner_OR")

---

![CTA Banner_ORA](https://blog.bcm-institute.org/hubfs/CTA%20Banner%20for%20Blog/CTA%20Banner_ORA.jpg "CTA Banner_ORA")

---

![CTA Banner_BCM](https://blog.bcm-institute.org/hubfs/CTA%20Banner%20for%20Blog/CTA%20Banner_BCM.jpg "CTA Banner_BCM")

---

![CTA Banner_ITDR](https://blog.bcm-institute.org/hubfs/CTA%20Banner%20for%20Blog/CTA%20Banner_ITDR.jpg "CTA Banner_ITDR")

---

![CTA Banner_CM](https://blog.bcm-institute.org/hubfs/CTA%20Banner%20for%20Blog/CTA%20Banner_CM.jpg "CTA Banner_CM")

![BCMIWhiteLogoSmall.png](https://blog.bcm-institute.org/hs-fs/hubfs/Blog%20Testing/BCMIWhiteLogoSmall.png?width=72&name=BCMIWhiteLogoSmall.png "BCMIWhiteLogoSmall.png")

All rights reserved. Copyright 2026

```json
{
  "@context" : "https://schema.org",
  "@type" : "BlogPosting",
  "author" : {
    "@type" : "Person",
    "name" : "Moh Heng Goh",
    "url" : "https://blog.bcm-institute.org/ebook-or/author/moh-heng-goh"
  },
  "dateModified" : "2026-03-04T02:01:56.513Z",
  "datePublished" : "2026-03-03T08:27:14.000Z",
  "headline" : "[OR] [MIB] [E3] [CBS] [1] [MD] Map Dependency",
  "mainEntityOfPage" : {
    "@id" : "https://blog.bcm-institute.org/ebook-or/or-mib-e3-cbs-1-md-map-dependency",
    "@type" : "WebPage"
  },
  "publisher" : {
    "@type" : "Organization",
    "logo" : {
      "@type" : "ImageObject",
      "url" : "https://blog.bcm-institute.org/hubfs/BCMI%20Logo.png"
    },
    "name" : "BCMI Pte Ltd"
  }
}
```