Click any of the "Run" buttons below (on the "CM-400 Course Schedule" button on the extreme left of each table) to find out more about the course schedule that you are interested in. The breakdown of each run by Module is also illustrated.
| Year & Run | [CM-4] 2027 Run 1 | |
| Quarter | ONE (Jan to Feb 2027) | |
![]() |
![]() |
![]() |
| Start date | 25 Jan 27 | 15 Feb 27 |
| End date | 1 Feb 27 | 22 Feb 27 |
| Class Time | 2 PM - 5 PM GMT+8 (1 PM PST) | |
* Take Note: Module 4 Session 1 has been moved slightly to honour CNY.
| Year & Run | [CM-4] 2027 Run 1A | |
| Quarter | ONE (Mar to Apr 2027) | |
![]() |
![]() |
![]() |
| Start date | 15 Mar 27 | 29 Mar 27 |
| End date | 22 Mar 27 | 5 Apr 27 |
| Class Time | 9 PM GMT+8 (9 am New York and 2 pm London) | |
| Year & Run | [CM-4] 2027 Run 2 | |
| Quarter | TWO (Apr to May 2027) | |
![]() |
![]() |
![]() |
| Start date | 26 Apr 27 | 10 May 27 |
| End date | 3 May 27 | 24 May 27 |
| Class Time | 2 PM - 5 PM GMT+8 (1 PM PST) |
|
| Year & Run | [CM-4] 2027 Run 2A | |
| Quarter | TWO (Jun to Jul 2027) | |
![]() |
![]() |
![]() |
| Start date | 14 Jun 27 | 28 Jun 27 |
| End date | 21 Jun 27 | 5 Jul 27 |
| Class Time | 9 PM GMT+8 (9 am New York and 2 pm London) |
|
| Year & Run | [CM-4] 2026 Run 3 | |
| Quarter | THREE (Sep 2026) | |
![]() |
![]() |
![]() |
| Start date | 3 Sep 26 | 17 Sep 26 |
| End date | 10 Sep 26 | 24 Sep 26 |
| Class Time | 2 PM - 5 PM GMT+8 (1 PM PST) |
|
| Year & Run | [CM-4] 2026 Run 3A | |
| Quarter | THREE (Jul to Aug 2026) | |
![]() |
![]() |
![]() |
| Start date | 23 Jul 26 | 6 Aug 26 |
| End date | 30 Jul 26 | 13 Aug 26 |
| Class Time | 9 PM GMT+8 (9 am New York and 2 pm London) |
|
| Year & Run | [CM-4] 2026 Run 4 | |
| Quarter | FOUR (Nov to Dec 2026) | |
![]() |
![]() |
![]() |
| Start date | 26 Nov 26 | 10 Dec 26 |
| End date | 3 Dec 26 | 17 Dec 26 |
| Class Time | 2 PM - 5 PM GMT+8 (1 PM PST) |
|
| Year & Run | [CM-4] 2025 Run 4A | |
| Quarter | FOUR (Dec 2025) | |
![]() |
![]() |
![]() |
| Start date | 1 Dec 25 | 15 Dec 25 |
| End date | 8 Dec 25 | 22 Dec 25 + |
| Class Time | 9 PM GMT+8 (9 am New York and 2 pm London) |
|



![[BL-CM] [4] [R1] CM-400 SDS](https://no-cache.hubspot.com/cta/default/3893111/cdb04ae0-d78d-490c-a649-ef813322cc18.png)


![[BL-CM] [4] [R1A] CM-400 SDS](https://no-cache.hubspot.com/cta/default/3893111/f95c49c5-94ca-4df2-a84a-a83ef938f070.png)
![[BL-CM] [4] [R2] CM-400 SDS](https://no-cache.hubspot.com/cta/default/3893111/abcef7bb-0635-4762-9202-c940e79375c9.png)

![[BL-CM] [4] [R3] CM-400 SDS](https://no-cache.hubspot.com/cta/default/3893111/c4426ac1-1669-4334-b576-5f6817f99264.png)

![[BL-CM] [4] [R4] CM-400 SDS](https://no-cache.hubspot.com/cta/default/3893111/a23075d3-6f72-4a2c-9baa-0fbbbc82a7b5.png)







![TMM [BL-CM-5]](https://no-cache.hubspot.com/cta/default/3893111/54680a64-9914-4958-8cec-1bc451ed5053.png)






![Email to Sales Team [BCM Institute]](https://no-cache.hubspot.com/cta/default/3893111/3c53daeb-2836-4843-b0e0-645baee2ab9e.png)

