Click any of the "Run" buttons below (on the "CM-400 Course Schedule" button on the extreme left of each table) to find out more about the course schedule that you are interested in. The breakdown of each run by Module is also illustrated.
| Year & Run | [CM-4] 2026 Run 1 | |
| Quarter | ONE (Mar 2026) | |
![]() |
![]() |
![]() |
| Start date | 2 Mar 26 | 16 Mar 26 |
| End date | 9 Mar 26 | 23 Mar 26 |
| Class Time | 2 PM - 5 PM GMT+8 (1 PM PST) | |
| Year & Run | [CM-4] 2026 Run 1A | |
| Quarter | ONE (Jan to Feb 2026) | |
![]() |
![]() |
![]() |
| Start date | 19 Jan 26 | 2 Feb 26 |
| End date | 26 Jan 26 | 9 Feb 26 |
| Class Time | 9 PM GMT+8 (9 am New York and 2 pm London) | |
| Year & Run | [CM-4] 2026 Run 2 | |
| Quarter | TWO (Jun 2026) | |
![]() |
![]() |
![]() |
| Start date | 8 Jun 26 | 22 Jun 26 |
| End date | 15 Jun 26 | 29 Jun 26 |
| Class Time | 2 PM - 5 PM GMT+8 (1 PM PST) |
|
| Year & Run | [CM-4] 2026 Run 2A | |
| Quarter | TWO (Apr to May 2026) | |
![]() |
![]() |
![]() |
| Start date | 20 Apr 26 | 4 May 26 |
| End date | 27 Apr 26 | 11 May 26 |
| Class Time | 9 PM GMT+8 (9 am New York and 2 pm London) |
|
| Year & Run | [CM-4] 2026 Run 3 | |
| Quarter | THREE (Sep 2026) | |
![]() |
![]() |
![]() |
| Start date | 3 Sep 26 | 17 Sep 26 |
| End date | 10 Sep 26 | 24 Sep 26 |
| Class Time | 2 PM - 5 PM GMT+8 (1 PM PST) |
|
| Year & Run | [CM-4] 2026 Run 3A | |
| Quarter | THREE (Jul to Aug 2026) | |
![]() |
![]() |
![]() |
| Start date | 23 Jul 26 | 6 Aug 26 |
| End date | 30 Jul 26 | 13 Aug 26 |
| Class Time | 9 PM GMT+8 (9 am New York and 2 pm London) |
|
| Year & Run | [CM-4] 2026 Run 4 | |
| Quarter | FOUR (Nov to Dec 2026) | |
![]() |
![]() |
![]() |
| Start date | 26 Nov 26 | 10 Dec 26 |
| End date | 3 Dec 26 | 17 Dec 26 |
| Class Time | 2 PM - 5 PM GMT+8 (1 PM PST) |
|
| Year & Run | [CM-4] 2025 Run 4A | |
| Quarter | FOUR (Dec 2025) | |
![]() |
![]() |
![]() |
| Start date | 1 Dec 25 | 15 Dec 25 |
| End date | 8 Dec 25 | 22 Dec 25 + |
| Class Time | 9 PM GMT+8 (9 am New York and 2 pm London) |
|



![[BL-CM] [4] [R1] CM-400 SDS](https://no-cache.hubspot.com/cta/default/3893111/cdb04ae0-d78d-490c-a649-ef813322cc18.png)


![[BL-CM] [4] [R1A] CM-400 SDS](https://no-cache.hubspot.com/cta/default/3893111/f95c49c5-94ca-4df2-a84a-a83ef938f070.png)
![[BL-CM] [4] [R2] CM-400 SDS](https://no-cache.hubspot.com/cta/default/3893111/abcef7bb-0635-4762-9202-c940e79375c9.png)

![[BL-CM] [4] [R3] CM-400 SDS](https://no-cache.hubspot.com/cta/default/3893111/c4426ac1-1669-4334-b576-5f6817f99264.png)

![[BL-CM] [4] [R4] CM-400 SDS](https://no-cache.hubspot.com/cta/default/3893111/a23075d3-6f72-4a2c-9baa-0fbbbc82a7b5.png)







![TMM [BL-CM-5]](https://no-cache.hubspot.com/cta/default/3893111/54680a64-9914-4958-8cec-1bc451ed5053.png)






![Email to Sales Team [BCM Institute]](https://no-cache.hubspot.com/cta/default/3893111/3c53daeb-2836-4843-b0e0-645baee2ab9e.png)

