This is the Run of the WSQ Business Continuity Management (BCM) course for 2024. The Singapore and Malaysian governments fund these competency-based courses for their
For those completing the WSQ BCM series, you are required to complete WSQ-BCM-310, WSQ-BCM-320 and WSQ-BCM-330.
The detailed "course content" and "course schedule" are appended below. The class is starting from 9 AM to 12 PM (GMT+8).
Year & Run | [BCM-310-320-330] Run 1 | ||
Quarter | |||
|
|
|
|
Start date | 15 Feb 2024 | 29 Feb 2024 | 14 Mar 2024 |
End date | 22 Feb 2024 | 7 Mar 2024 | 21 Mar 2024 |
Assessment | 22 Mar 2024 | 22 Mar 2024 | 22 Mar 2024 |
Year & Run | [BCM-310-320-330] Run 2 | ||
Quarter | |||
|
|
||
Start Date | 21 May 2024 | 4 Jun 2024 | 18 Jun 2024 |
End Date | 28 May 2024 | 11 Jun 2024 | 25 Jun 2024 |
Assessment | 28 Jun 2024 | 28 Jun 2024 | 28 Jun 2024 |
Year & Run | [BCM-310-320-330] Run 3 | ||
Quarter | |||
|
|
||
Course date | 6 Aug 2024 | 20 Aug 2024 | 3 Sep 2024 |
End Date | 13 Aug 2024 | 27 Aug 2024 | 10 Sep 2024 |
Assessment | 13 Sep 2024 | 13 Sep 2024 | 13 Sep 2024 |
Year & Run | [BCM-310-320-330] Run 4 | ||
Quarter | |||
|
|
||
Course date | 6 Nov 2024 | 20 Nov 2024 | 4 Dec 2024 |
End Date | 13 Nov 2024 | 27 Nov 2024 | 11 Dec 2024 |
Assessment | 13 Dec 2024 | 13 Dec 2024 | 13 Dec 2024 |
WSQ Course Offerings |
|||
Business Continuity Management | |||
WSQ-BCM-310 | WSQ-BCM-320 | WSQ-BCM-330 | |
Business Continuity Management
|
|||
WSQ-BCM-410 | WSQ-BCM-470 | ||
Crisis Management |
|||
WSQ-CM-360 | WSQ-CM-460 | ||
Crisis Communication | |||
WSQ-CC-350 | WSQ-CC-450 |