[Chapter 1] CI [2] | C2 [3-1] | C3 [3-2] |
Infectious Diseases and Recent Development | Traditional Versus Non-conventional BC Planning | Infectious Disease Planning Assumptions |
[Chapter 4] C4 [3-3] | C5 [3-4] | C6 [4-1] |
WHO Global Pandemic Framework | BC Execution Stages: 6 "R"s | BC Execution Stage 1: Reduction [1] |
|
||
[Chapter 7] C7 [4-2] | C8 [5-1] | C9 [5-2] |
BC Execution Stage 1: Reduction [2] | BC Execution Stage 2: Response [1] | BC Execution Stage 2: Response [2] |
|
||
[Chapter 10] C10 [6-1] |
C11 [6-2] |
C12 [7-1] |
BC Execution Stage 3&4: Recovery & Resumption | BC Execution Stage 5&6: Restoration & Return | Business Continuity Planning for a Pandemic [Part 1] |
C13 [7-2] | C14 [8-1] | C15 [8-2] |
Business Continuity Planning for a Pandemic [Part 2] | Preparing your Business for a Pandemic [Part 1] | Preparing your Business for a Pandemic [Part 2] |
C16 | C17 |
C18 |
BCM Glossary | Pandemic Glossary |
|
C19 [Appendix] | C20 [Appendix] | |
Pandemic Preparedness Readings | Toolkits & Templates | |
Competency-based Course |
Certification Course | ||
Goh, M. H. (2016). A Manager’s Guide to Implement Your Infectious Disease Business Continuity Plan, the 2nd Edition. GMH Pte Ltd.
Note: This version is the draft 3rd Edition being updated in 2021. The numeric in the square bracket [X-X] is the cross-referencing of the actual chapter and section in the 2nd Edition.