| TI [21-1] | T2 | T3 |
| Holding Statement: Suspect Case and Hospitalisation | Organization Structure Contact Call Tree | Remote Access Capability |
| T4 [12] | T5 [18-4] | T6 [20] |
| Pandemic Business Continuity Plan | Institutional Contact Tracing | Tips On Temperature Taking |
|
|
||
| T7 [19-4-3] |
T8 [19-4-1] |
T9 [5-8] |
| Staff Temperature Monitoring Log | PPE Procurement | Pandemic Crisis Communication |
| T10 [18-2] | T11 [18-3] | T12 [19-1] |
| Managing Staff Unwell at Workplace (Workflow) | Managing Staff Unwell Outside Workplace (Workflow) | Management Status Update |
|
|
|
|
| T13 [19-4-5] | T14 |
T15 [21-2] |
| Institutional Contact Tracing Log | Pandemic Glossary |
Holding Statement: Death of Staff |
| T16 [18-1] | T17 [19-4-2] | T18 [19-4-4] |
| Visitor Screening Log | PPE Usage Tracking Form | Staff Travel History Form |
| T19 | T20 [17-1] | |
| Back to Work Checklist | Back to | Planning Assumptions |
| Competency-based Course | Certification Course | |
Goh, M. H. (2016). A Manager’s Guide to Implement Your Infectious Disease Business Continuity Plan, 2nd Edition. GMH Pte Ltd.