---
title: OR-5000 Hybrid Course Schedule 2026 [Run 3H]
description: OR-5000 Hybrid Course Schedule 2026 [Run 3H]
image: https://blog.bcm-institute.org/hubfs/Operational%20Resilience%20OR/CTA%20Hybrid%20Run%20OR/IC_OR-5000_Run%203H_Course%20Schedule.png
---

[![BCMIWhiteLogo.png](https://blog.bcm-institute.org/hs-fs/hubfs/Blog%20Testing/BCMIWhiteLogo.png?width=556&name=BCMIWhiteLogo.png "BCMIWhiteLogo.png")](http://www.bcm-institute.org/)

- [Home](https://www.bcm-institute.org/)
- [About Us](https://www.bcm-institute.org/about-us-3/) 
    - [A President’s Perspective](https://www.bcm-institute.org/about-us/a-presidents-perspective/)
    - [Our History](https://www.bcm-institute.org/about-us/our-history/)
    - [Our Advisory Council](https://www.bcm-institute.org/about-us/our-advisory-council/)
    - [Customers’ Testimonials](https://www.bcm-institute.org/about-us/customers-testimonials/)
    - [Credential Verification](https://www.bcm-institute.org/about-us/credential-verification/)
- [Courses](https://blog.bcm-institute.org/blog/course-fees-for-blended-learning-courses-master-catalog) 
    - [ISO 22301 Business Continuity Management System Audit](https://blog.bcm-institute.org/audit/business-continuity-management-audit-courses)
    - [ISO 22301 Business Continuity Management](https://blog.bcm-institute.org/bcm/business-continuity-management-courses)
    - [Crisis Communication](https://blog.bcm-institute.org/crisis-communication/crisis-communication-courses)
    - [Crisis Management](https://blog.bcm-institute.org/en/crisis-management/courses)
    - [IT Disaster Recovery](https://blog.bcm-institute.org/it-disaster-recovery/courses)
    - [Operational Resilience](https://blog.bcm-institute.org/operational-resilience/courses)
    - [Operational Resilience Audit](https://blog.bcm-institute.org/operational-resilience-audit/courses)
- [Certification](https://blog.bcm-institute.org/certification/types-of-certifications-offered) 
    - [ISO 22301 BCMS Audit Certification](https://blog.bcm-institute.org/certification/business-continuity-management-audit-certification)
    - [ISO22301 Business Continuity Management Certification](https://blog.bcm-institute.org/bcm/business-continuity-management-certification)
    - [Crisis Communication Certification](https://blog.bcm-institute.org/crisis-communication/crisis-communication-certification)
    - [Crisis Management Certification](https://blog.bcm-institute.org/en/crisis-management/crisis-management-certification)
    - [IT Disaster Recovery Planning Certification](https://blog.bcm-institute.org/it-disaster-recovery/it-disaster-recovery-certification)
    - [Operational Resilience Certification](https://blog.bcm-institute.org/operational-resilience/operational-resilience-certification)
    - [Operational Resilience Audit Certification](https://blog.bcm-institute.org/operational-resilience-audit)
- [Seminars](https://blog.bcm-institute.org/meet-the-expert/mte-webinar-mainpage)
- [Store](https://www.bcm-institute.org/store-2/)
- [Contact Us](http://www.bcm-institute.org/about-us/contact-us/)

- <https://www.facebook.com/BCMInstitute/>
- <https://www.linkedin.com/company/business-continuity-management-institute-bcm-institute>

###### Operational Resilience Series

![BCM BB MY Sunset_with Cert Logo](https://blog.bcm-institute.org/hs-fs/hubfs/BB%20BCM%20%5BAi%20Gen%20Blog%20Photo%5D/BCM%20BB%20MY%20Sunset_with%20Cert%20Logo.jpg?width=2000&height=1333&name=BCM%20BB%20MY%20Sunset_with%20Cert%20Logo.jpg "BCM BB MY Sunset_with Cert Logo")

# OR-5000 Hybrid Course Schedule 2026 \[Run 3H\]

This is Run 3H of the OR-5000 Hybrid Course schedule for 2026.   

It is strictly for participants who have signed up for the OR**-5000 Operational Resilience Expert Implementer \[hybrid\]** course.

Please note that you are requested to follow the schedule per the notification sent to you via BCM Institute's Program Management team.

[Azizah Nurdin](https://blog.bcm-institute.org/operational-resilience/author/azizah-nurdin) Apr 17, 2026

###### Operational Resilience Certified Planner-Specialist-Expert

![IC_OR-5000_Run 3H_Course Schedule](https://blog.bcm-institute.org/hs-fs/hubfs/Operational%20Resilience%20OR/CTA%20Hybrid%20Run%20OR/IC_OR-5000_Run%203H_Course%20Schedule.png?width=170&height=170&name=IC_OR-5000_Run%203H_Course%20Schedule.png) This is Run 3H of OR-5000 Operational Resilience Expert Implementer Hybrid for 2026. The Hybrid Learning version is 50% Online and 50% Onsite. *Click the icon below to return to the master schedule.*

| [![New call-to-action](https://no-cache.hubspot.com/cta/default/3893111/f2bd8eb1-32d2-4732-9267-ea53223cf58f.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/f2bd8eb1-32d2-4732-9267-ea53223cf58f) | [![New call-to-action](https://no-cache.hubspot.com/cta/default/3893111/d385d320-98e1-4633-8fbe-5f6042e30d99.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/d385d320-98e1-4633-8fbe-5f6042e30d99) |
| --- | --- |
| **Blended Learning:  100% Online** | Hybrid Learning: 50% Online and 50% Onsite |

The detailed schedule for Run 3H is appended below.

| Quarter (RUN) 3H, 2026 | **OR-5000** |  |  |  |
| --- | --- | --- | --- | --- |
| RUN 3H | **OR-300 \[B-3\]** | **OR-400** |  |  |
| **Course Delivery (Online & Onsite)** | **eLearning (Self-paced)** | **Online Facilitated  Workshop** | **Onsite** | **Onsite** |
| [![New call-to-action](https://no-cache.hubspot.com/cta/default/3893111/0a29ef51-1f1a-4b76-8d4a-99b784713eee.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/0a29ef51-1f1a-4b76-8d4a-99b784713eee) | **![IC_BL-OR-5_Module 1](https://blog.bcm-institute.org/hs-fs/hubfs/Operational%20Resilience%20OR/BL-OR-5%20CTA%20Icon/IC_BL-OR-5_Module%201.png?width=110&height=134&name=IC_BL-OR-5_Module%201.png)** | ![IC_BL-OR-5_Module 2](https://blog.bcm-institute.org/hs-fs/hubfs/Operational%20Resilience%20OR/BL-OR-5%20CTA%20Icon/IC_BL-OR-5_Module%202.png?width=110&height=134&name=IC_BL-OR-5_Module%202.png) | ![IC_BL-OR-5_Module 3](https://blog.bcm-institute.org/hs-fs/hubfs/Operational%20Resilience%20OR/BL-OR-5%20CTA%20Icon/IC_BL-OR-5_Module%203.png?width=110&height=134&name=IC_BL-OR-5_Module%203.png) | ![IC_BL-OR-5_Module 4](https://blog.bcm-institute.org/hs-fs/hubfs/Operational%20Resilience%20OR/BL-OR-5%20CTA%20Icon/IC_BL-OR-5_Module%204.png?width=110&height=134&name=IC_BL-OR-5_Module%204.png) |
| **Malaysia![Malaysia Flag](https://blog.bcm-institute.org/hs-fs/hubfs/Malaysia%20Flag.png?width=54&height=512&name=Malaysia%20Flag.png)** | **31 Aug to 13 Sep 26 \[anytime\]\*** | - **14 Sep 26 (M2S1)** - **21 Sep 26 (M2S2)** | **28 Sep @ Kuala Lumpur** | **29 Sep @ Kuala Lumpur** |
| **Module (M) Session (S) Time/ Duration** | **M1 eLearning (elapse over two weeks)** | **Two 3-hour per session 2 pm to 5 pm (GMT+8)** | **Onsite (1 Day)** | **Onsite (1 Day)** |

- **\*** Module 1 can start anytime but must end before Module 2 starts.
- ORCE Qualifying exam is required for OR-400/OR-5000 participants.

Click the icons "**Course Content**" and "**Course Requirement**" at each Module to find out more about the course content (Syllabus) and course requirement (What is your involvement and participation?) for each module.

 

| [![BL-OR-5 M1 Course Content OR-5000](https://no-cache.hubspot.com/cta/default/3893111/f9e0b8f7-eb63-41fc-8cbc-da95eed1c418.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/f9e0b8f7-eb63-41fc-8cbc-da95eed1c418) | # **Module 1 \[M1\]** | [![BL-OR-5 M1 Course Requirement OR-5000](https://no-cache.hubspot.com/cta/default/3893111/interactive-157179122283.png)](https://blog.bcm-institute.org/hs/cta/wi/redirect?encryptedPayload=AVxigLJbYk8%2FyjlVS6%2F4QHSBqdTy7nDcjltoUGxLjT%2FUdAGHf0jqc7erHeNYVXevuLABFMBKCDFF68k4MoNpLygYk9jZQbJS7hInOP6CPvdytWt2E%2FtZ20dFJA%2B5io9l47vmfrtOuDGjkTVaux0QdEkz4W3Va4ePv9USNiU39%2FMeZ%2Bwir3HlWOUrpH7%2BlShVdFSmivzH%2BSF8LEZK4CtWaHxZLJH1%2FJUs4bLiZcAYI95%2FHfc1UXCSQ%2F1DtWNErUAf%2FFX98Xl3X11sRXywZhEXeXfAHFc87hViwzdL8WB0tG6k5zh2u3lLnzMCY8cWhx81%2F8qjwF5KBsI3KQzUU1AKDBbHeiMmvdVi&webInteractiveContentId=157179122283&portalId=3893111) |
| --- | --- | --- |
| **E-Learning** |  |  |

| **Duration** | 31 Aug to 13 Sep 2026 | Start and end date for Module 1 | ![IC_BL-OR-2](https://blog.bcm-institute.org/hs-fs/hubfs/Operational%20Resilience%20OR/BL-OR-2%20CTA%20Icon/IC_BL-OR-2.png?width=75&height=326&name=IC_BL-OR-2.png) |
| --- | --- | --- | --- |
| **Week** | **2** | Elapsed time assigned for this module |   |
| **Self-Paced Learning (Total)** | **8 hours** | There are eight modules. You can complete one hour per E-learning sub-module online at your own pace, or earlier than the proposed two weeks. | ![IC_BL_BIA](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20Picture%20Insert%20to%20Blog/IC_BL_BIA.png?width=75&name=IC_BL_BIA.png) |
| **Outcome** | ![Certification Logo Combined](https://blog.bcm-institute.org/hs-fs/hubfs/Logo/Logo%20Certification/Certification%20Logo%20Combined.jpg?width=1022&name=Certification%20Logo%20Combined.jpg) | Complete the Operational Resilience Certified Planner exam for the E-Learning assessment. | [![ORCP Operational Resilience Certified Planner Certification](https://no-cache.hubspot.com/cta/default/3893111/668664a7-92f4-46f4-8825-1e38a29ef85a.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/668664a7-92f4-46f4-8825-1e38a29ef85a) |
|  |  |   |   |

 

 

| [![BL-OR-5 M2 Course Content OR-5000](https://no-cache.hubspot.com/cta/default/3893111/5d5059bb-7e6b-40d6-b669-34ee2318c179.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/5d5059bb-7e6b-40d6-b669-34ee2318c179) | # **Module 2 \[M2\]** | [![New call-to-action](https://no-cache.hubspot.com/cta/default/3893111/6b5b2da3-48e7-4043-b8f9-df4a4c7a9c59.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/6b5b2da3-48e7-4043-b8f9-df4a4c7a9c59) |
| --- | --- | --- |
| **Online Training and Discussion Workshop** |  |  |

| **Duration** | 14 to 21 Sep 2026 | Start and end date for Module 2 | ![IC_BL-OR-3](https://blog.bcm-institute.org/hs-fs/hubfs/Operational%20Resilience%20OR/BL-OR-3%20CTA%20Icon/IC_BL-OR-3.png?width=75&height=91&name=IC_BL-OR-3.png) |
| --- | --- | --- | --- |
| **Week** | **2** | Elapsed time assigned for this module |   |
| **Self Study (Total)** | **3 hours** | Total time (in hours) needed for offline pre-reading, self-study, and completion of the assignment | ![IC_BL_PreReading](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20Picture%20Insert%20to%20Blog/IC_BL_PreReading.png?width=50&name=IC_BL_PreReading.png) |
| **Attend Workshop (Total)** | **6 hours** | Attendance is compulsory for scheduled sessions, and time is allocated for each session. Facilitators will be online to guide you through your workshop discussions. |  ![IC_BL_TE](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20Picture%20Insert%20to%20Blog/IC_BL_TE.png?width=75&name=IC_BL_TE.png) |
|  |  |   |   |

 

| **Session Code** | **Learning Activity** | **Duration (Hour)** | **Date/ ** **Deadline** | **Time (GMT+8)** | **Compulsory Attendance** |
| --- | --- | --- | --- | --- | --- |
| **M2-S1** | **Pre-reading** | **1/2 ** | **10 Sep** | **-** | ![IC_BL_PreReading](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20Picture%20Insert%20to%20Blog/IC_BL_PreReading.png?width=50&name=IC_BL_PreReading.png) |
| **Risk Analysis and Review & Business Impact Analysis** | **Template Completion** | **1** | **11 Sep** | ** -** | ![IC_BL_Result](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20Picture%20Insert%20to%20Blog/IC_BL_Result.png?width=75&name=IC_BL_Result.png) |
| **Workshop ** | **3** | **14 Sep** **Mandatory attendance** | **2 PM - 5 PM (GMT+8)** | ![IC_BL_TE](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20Picture%20Insert%20to%20Blog/IC_BL_TE.png?width=75&name=IC_BL_TE.png) |  |
| **Submit Assignment** | **1/2** | **16 Sep** | **12:00 pm ** | ![IC_BL_PD](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20Picture%20Insert%20to%20Blog/IC_BL_PD.png?width=75&name=IC_BL_PD.png) |  |
|  |  |  |  |  |   |
| **M2-S2** | **Pre-reading** | **1/2** | **17 Sep** | **-** | ![IC_BL_PreReading](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20Picture%20Insert%20to%20Blog/IC_BL_PreReading.png?width=50&name=IC_BL_PreReading.png) |
| **Business Continuity Strategy & BC Plan** | **Template Completion** | **1** | **18 Sep** | **-** | ![IC_BL_Result](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20Picture%20Insert%20to%20Blog/IC_BL_Result.png?width=75&name=IC_BL_Result.png) |
| **Workshop** | **3** | **21 Sep Mandatory attendance** | **2 PM - 5 PM (GMT+8)** | ![IC_BL_TE](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20Picture%20Insert%20to%20Blog/IC_BL_TE.png?width=75&name=IC_BL_TE.png) |  |
| **Submit Assignment** | **1/2** | **22 Sep** | ** 12:00 pm** | ![IC_BL_PD](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20Picture%20Insert%20to%20Blog/IC_BL_PD.png?width=75&name=IC_BL_PD.png) |  |
|   |  |  |  |  |   |

 

| [![BL-OR-5 M3 Course Content OR-5000](https://no-cache.hubspot.com/cta/default/3893111/a6d7e8e1-bfa6-4e2c-bf38-5631fd7dd702.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/a6d7e8e1-bfa6-4e2c-bf38-5631fd7dd702) | # **Module 3 \[M3\]** | [![BL-OR-5 M3 Course Requirement OR-5000](https://no-cache.hubspot.com/cta/default/3893111/4afecb00-9768-454b-8eed-42fde960e7ff.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/4afecb00-9768-454b-8eed-42fde960e7ff) |
| --- | --- | --- |
| **Onsite Workshop** |  |  |

| **Duration** | **28 Sep 2026****![Malaysia Flag](https://blog.bcm-institute.org/hs-fs/hubfs/Malaysia%20Flag.png?width=31&height=512&name=Malaysia%20Flag.png)** | 8 hours Onsite | ![IC_BL-OR-5_Module 3](https://blog.bcm-institute.org/hs-fs/hubfs/Operational%20Resilience%20OR/BL-OR-5%20CTA%20Icon/IC_BL-OR-5_Module%203.png?width=99&height=120&name=IC_BL-OR-5_Module%203.png) |
| --- | --- | --- | --- |
| **Self Study (Total)** | **2 hours** | Total hours needed for offline pre-reading, self-study and completion of the assignment | ![IC_BL_PreReading](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20Picture%20Insert%20to%20Blog/IC_BL_PreReading.png?width=50&name=IC_BL_PreReading.png) |
| **Attend Workshop (Total)** | **8 hours** | Attendance is compulsory at the dedicated venue. | ![IC_BL_TE](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20Picture%20Insert%20to%20Blog/IC_BL_TE.png?width=75&name=IC_BL_TE.png) |

 

| **Session Code** | **Learning Activity** | **Duration** | **Date/ ** **Deadline** | **Time (GMT+8)** | **Compulsory Attendance** |
| --- | --- | --- | --- | --- | --- |
| **M3-S1-S2** | **Pre-work: Case Study Preparation** | **1 hour** | **24 Apr** | ** -** | ![IC_BL_PreReading](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20Picture%20Insert%20to%20Blog/IC_BL_PreReading.png?width=50&name=IC_BL_PreReading.png) |
| **Onsite** | ![Malaysia Flag](https://blog.bcm-institute.org/hs-fs/hubfs/Malaysia%20Flag.png?width=29&height=512&name=Malaysia%20Flag.png)**8 hours** | **28 Sep Mandatory attendance** | **9 AM to 5 PM (GMT+8)** | ![IC_BL_TE](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20Picture%20Insert%20to%20Blog/IC_BL_TE.png?width=73&name=IC_BL_TE.png) |  |
| **Submit Project Assignment  (Onsite - end of day)** | According to the country's schedule | **-** | ![IC_BL_PD](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20Picture%20Insert%20to%20Blog/IC_BL_PD.png?width=75&name=IC_BL_PD.png) |  |  |
|   |  |  |  |  |   |

 

| [![New call-to-action](https://no-cache.hubspot.com/cta/default/3893111/348d32ea-87ae-48f2-bf39-645c96d46ccd.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/348d32ea-87ae-48f2-bf39-645c96d46ccd) | # Module 4 \[M4\] | [![BL-OR-5 M4 Course Requirement OR-5000](https://no-cache.hubspot.com/cta/default/3893111/fefcbb45-78a3-4fdd-9342-2836e2d21923.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/fefcbb45-78a3-4fdd-9342-2836e2d21923) |
| --- | --- | --- |
| Onsite Workshop |  |  |

| **Duration** | **29 Sep 2026![Malaysia Flag](https://blog.bcm-institute.org/hs-fs/hubfs/Malaysia%20Flag.png?width=31&height=512&name=Malaysia%20Flag.png)** | 8 hours Onsite | ![IC_BL-OR-5_Module 4](https://blog.bcm-institute.org/hs-fs/hubfs/Operational%20Resilience%20OR/BL-OR-5%20CTA%20Icon/IC_BL-OR-5_Module%204.png?width=75&height=91&name=IC_BL-OR-5_Module%204.png) |
| --- | --- | --- | --- |
| **Self Study (Total)** | **2 hours** | Total hours needed for offline pre-reading, self-study and completion of the assignment | ![IC_BL_PreReading](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20Picture%20Insert%20to%20Blog/IC_BL_PreReading.png?width=50&name=IC_BL_PreReading.png) |
| **Attend Workshop (Total)** | **8 hours** | Attendance is compulsory at the dedicated venue. | ![IC_BL_TE](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20Picture%20Insert%20to%20Blog/IC_BL_TE.png?width=75&name=IC_BL_TE.png) |
|  |  |   |   |

 

| **Session Code/ Country** | **Learning Activity** | **Duration** | **Date/ ** **Deadline** | **Time (GMT+8)** | **Activity** |
| --- | --- | --- | --- | --- | --- |
| **M4-S1-S2**   | **Pre-reading (together with M3)** | **1 hour** | **24 Apr** | **-** | ![IC_BL_PreReading](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20Picture%20Insert%20to%20Blog/IC_BL_PreReading.png?width=50&name=IC_BL_PreReading.png) |
| **Onsite** | ![Malaysia Flag](https://blog.bcm-institute.org/hs-fs/hubfs/Malaysia%20Flag.png?width=27&height=512&name=Malaysia%20Flag.png)**8 hours** | **29 Sep Mandatory attendance** | **9 AM to 5 PM (GMT+8)** | ![IC_BL_TE](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20Picture%20Insert%20to%20Blog/IC_BL_TE.png?width=73&name=IC_BL_TE.png) |  |
| **Submit Project Assignment (Onsite - end of day)** | According to the country's schedule | **-** | ![IC_BL_PD](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20Picture%20Insert%20to%20Blog/IC_BL_PD.png?width=75&name=IC_BL_PD.png) |  |  |
| **-** |  |  |  |  |  |
|   |  |  |  |  |   |

 

|   | ### **Qualifying ORCE Examination** | [![ORCE Operational Resilience Certified Expert Certification (Size 100)](https://no-cache.hubspot.com/cta/default/3893111/4c7fee29-e256-4a50-bec0-0523b61ed0c0.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/4c7fee29-e256-4a50-bec0-0523b61ed0c0) |
| --- | --- | --- |
| **Qualifying ORCE Examination** **\[Apply to all\]** |  |  |

| **Date and Time** | **9 Oct 2026** | **Standard Exam time (Proctor)** **9.30 AM to 1.00 PM GMT+8** |
| --- | --- | --- |
| **Duration** | **2 -1/2 hour** | The maximum time allocated for an online multiple-choice (MCQ) exam. |
| **Exam** | **150 MCQ** | This 1o0-question multiple-choice (MCQ) examination is conducted the week following the last workshop. |
|  |  |   |

 

#### More Information About Operational Resilience

They are the \[OR-3\] OR-300 Operational Resilience Implementer course and the \[OR-5\] OR-5000 Operational Resilience Expert Implementer.

| [![BL-OR-3 Register Now](https://no-cache.hubspot.com/cta/default/3893111/3530eccb-515d-401e-afc2-3469e26d7fbf.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/3530eccb-515d-401e-afc2-3469e26d7fbf) | [![BL-OR-3_Tell Me More](https://no-cache.hubspot.com/cta/default/3893111/fdd4fa9c-ed69-40c1-925f-4eb6a1c5c255.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/fdd4fa9c-ed69-40c1-925f-4eb6a1c5c255) | [![BL-OR-3_View Schedule](https://no-cache.hubspot.com/cta/default/3893111/77a34b84-0a6d-44f8-b8d6-6ab04cdf5edd.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/77a34b84-0a6d-44f8-b8d6-6ab04cdf5edd) |
| --- | --- | --- |
| [![BL-OR-5_Register Now](https://no-cache.hubspot.com/cta/default/3893111/6e5c0cda-39b9-4bbd-b3d4-4cf46a790b14.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/6e5c0cda-39b9-4bbd-b3d4-4cf46a790b14) | [![BL-OR-5_Tell Me More](https://no-cache.hubspot.com/cta/default/3893111/a68a08aa-36d3-4216-9551-202c9fde06ea.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/a68a08aa-36d3-4216-9551-202c9fde06ea) | [![ \[BL-OR\] \[3-4-5\] View Schedule](https://no-cache.hubspot.com/cta/default/3893111/d0d733a1-16c0-4b68-a26d-adbfd4fc6069.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/d0d733a1-16c0-4b68-a26d-adbfd4fc6069) |

| [![OR Implementer Landing Page](https://no-cache.hubspot.com/cta/default/3893111/74b1e556-8cd2-4a74-8821-db1804534955.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/74b1e556-8cd2-4a74-8821-db1804534955) | [![\[BL-OR\] \[3\] FAQ OR-300](https://no-cache.hubspot.com/cta/default/3893111/f20c71b4-f5e8-4aa5-8056-c374ca33a091.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/f20c71b4-f5e8-4aa5-8056-c374ca33a091) | Please feel free to send us a note if you have any questions. [![Email to Sales Team \[BCM Institute\]](https://no-cache.hubspot.com/cta/default/3893111/3c53daeb-2836-4843-b0e0-645baee2ab9e.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/3c53daeb-2836-4843-b0e0-645baee2ab9e) | [![FAQ BL-OR-5 OR-5000](https://no-cache.hubspot.com/cta/default/3893111/7f2718a4-ea80-4f84-a319-dc2d4df37a46.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/7f2718a4-ea80-4f84-a319-dc2d4df37a46) | [![New call-to-action](https://no-cache.hubspot.com/cta/default/3893111/084e620a-46c5-419a-82ed-6a681d15c0b6.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/084e620a-46c5-419a-82ed-6a681d15c0b6) |
| --- | --- | --- | --- | --- |

 

### Your Comments Here:

### More Posts

[![New Call-to-action](https://no-cache.hubspot.com/cta/default/3893111/d41714c9-8019-4282-95bf-08d62ddc4710.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/d41714c9-8019-4282-95bf-08d62ddc4710)

![BCMIWhiteLogoSmall.png](https://blog.bcm-institute.org/hs-fs/hubfs/Blog%20Testing/BCMIWhiteLogoSmall.png?width=72&name=BCMIWhiteLogoSmall.png "BCMIWhiteLogoSmall.png")

All rights reserved. Copyright 2026