---
title: [OR] [MBT] [E2] [C21] [Back Cover] for eBook 2
description: [OR] [MBT] [E2] [C21] [Back Cover] for eBook 2
image: https://blog.bcm-institute.org/hubfs/Metrobank%20PH%20Graphic%20Folder/Metrobank%20E2%20Morepost/%5BOR%5D%20%5BMBT%5D%20%5BE2%5D%20%5BC21%5D%20%5BBack%20Cover%5D%20for%20eBook%202.jpg
---

. .

[![BCMIWhiteLogo.png](https://blog.bcm-institute.org/hs-fs/hubfs/Blog%20Testing/BCMIWhiteLogo.png?width=556&name=BCMIWhiteLogo.png "BCMIWhiteLogo.png")](http://www.bcm-institute.org/)

- [Home](https://www.bcm-institute.org/)
- [About Us](https://www.bcm-institute.org/about-us-3/) 
    - [A President’s Perspective](https://www.bcm-institute.org/about-us/a-presidents-perspective/)
    - [Our History](https://www.bcm-institute.org/about-us/our-history/)
    - [Our Advisory Council](https://www.bcm-institute.org/about-us/our-advisory-council/)
    - [Customers’ Testimonials](https://www.bcm-institute.org/about-us/customers-testimonials/)
    - [Credential Verification](https://www.bcm-institute.org/about-us/credential-verification/)
- [Courses](https://blog.bcm-institute.org/blog/course-fees-for-blended-learning-courses-master-catalog) 
    - [ISO 22301 Business Continuity Management System Audit](https://blog.bcm-institute.org/audit/business-continuity-management-audit-courses)
    - [ISO 22301 Business Continuity Management](https://blog.bcm-institute.org/bcm/business-continuity-management-courses)
    - [Crisis Communication](https://blog.bcm-institute.org/crisis-communication/crisis-communication-courses)
    - [Crisis Management](https://blog.bcm-institute.org/en/crisis-management/courses)
    - [IT Disaster Recovery](https://blog.bcm-institute.org/it-disaster-recovery/courses)
    - [Operational Resilience](https://blog.bcm-institute.org/operational-resilience/courses)
    - [Operational Resilience Audit](https://blog.bcm-institute.org/operational-resilience-audit/courses)
- [Certification](https://blog.bcm-institute.org/certification/types-of-certifications-offered) 
    - [ISO 22301 BCMS Audit Certification](https://blog.bcm-institute.org/certification/business-continuity-management-audit-certification)
    - [ISO22301 Business Continuity Management Certification](https://blog.bcm-institute.org/bcm/business-continuity-management-certification)
    - [Crisis Communication Certification](https://blog.bcm-institute.org/crisis-communication/crisis-communication-certification)
    - [Crisis Management Certification](https://blog.bcm-institute.org/en/crisis-management/crisis-management-certification)
    - [IT Disaster Recovery Planning Certification](https://blog.bcm-institute.org/it-disaster-recovery/it-disaster-recovery-certification)
    - [Operational Resilience Certification](https://blog.bcm-institute.org/operational-resilience/operational-resilience-certification)
    - [Operational Resilience Audit Certification](https://blog.bcm-institute.org/operational-resilience-audit)
- [Seminars](https://blog.bcm-institute.org/meet-the-expert/mte-webinar-mainpage)
- [Store](https://www.bcm-institute.org/store-2/)
- [Contact Us](http://www.bcm-institute.org/about-us/contact-us/)

- <https://www.facebook.com/BCMInstitute/>
- <https://www.linkedin.com/company/business-continuity-management-institute-bcm-institute>

###### Building Resilient Banking Operations: The Metrobank Operational Resilience Implementation Guide

![BB OR \[D\] 2](https://blog.bcm-institute.org/hs-fs/hubfs/BB%20OR%20%5BAi%20Gen%20Blog%20Photo%5D/OR%20Pictures%20A/BB%20OR%20Folder%20D/BB%20OR%20%5BD%5D%202.jpg?width=2000&height=1333&name=BB%20OR%20%5BD%5D%202.jpg "BB OR [D] 2")

# \[OR\] \[MBT\] \[E2\] \[C21\] \[Back Cover\] for eBook 2

[![New call-to-action](https://no-cache.hubspot.com/cta/default/3893111/87e7f49d-dbef-4f23-931f-4a1f511f70bf.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/87e7f49d-dbef-4f23-931f-4a1f511f70bf)

In an era of digital transformation, heightened regulatory scrutiny, and increasingly demanding customer expectations, Metrobank stands at the forefront of operational resilience.

Building Resilient Banking Operations: The Metrobank Operational Resilience Implementation Guide offers a comprehensive roadmap for financial institutions seeking to enhance their resilience framework while aligning with the guidelines of the Bangko Sentral ng Pilipinas (BSP).

[![New call-to-action](https://no-cache.hubspot.com/cta/default/3893111/cedb3552-1812-41a4-936b-90a6ff26a7b4.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/cedb3552-1812-41a4-936b-90a6ff26a7b4)This eBook offers a practical walkthrough of Metrobank’s approach to building operational resilience—from understanding its critical business services to developing strategies, governance structures, and risk appetite that enable the organisation to withstand and adapt to disruption.

Divided into two parts—Understanding Your Organisation: Metrobank and Implementing Operational Resilience for Metrobank Professionals—the guide demonstrates how resilience is embedded across people, processes, technology, and third-party relationships.

### [![New call-to-action](https://no-cache.hubspot.com/cta/default/3893111/edd0b34b-7741-4a9d-b820-ff3caa706e20.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/edd0b34b-7741-4a9d-b820-ff3caa706e20)

[Moh Heng Goh](https://blog.bcm-institute.org/ebook-or/author/moh-heng-goh) Nov 3, 2025

###### Operational Resilience Certified Planner-Specialist-Expert

### [![New call-to-action](https://no-cache.hubspot.com/cta/default/3893111/2196d2c2-e6e2-49b4-ba01-e7d03071dd00.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/2196d2c2-e6e2-49b4-ba01-e7d03071dd00)

### [![New call-to-action](https://no-cache.hubspot.com/cta/default/3893111/edd0b34b-7741-4a9d-b820-ff3caa706e20.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/edd0b34b-7741-4a9d-b820-ff3caa706e20)

[![\[OR\] \[MBT\] \[E2\] \[C21\] \[Back Cover\] for eBook 2](https://no-cache.hubspot.com/cta/default/3893111/6e0c49ef-307e-489c-8f04-3a077240a8fb.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/6e0c49ef-307e-489c-8f04-3a077240a8fb)In an era of digital transformation, heightened regulatory scrutiny, and increasingly demanding customer expectations, Metrobank stands at the forefront of operational resilience. Building Resilient Banking Operations: The Metrobank Operational Resilience Implementation Guide offers a comprehensive roadmap for financial institutions seeking to enhance their resilience framework while aligning with the guidelines of the Bangko Sentral ng Pilipinas (BSP).

This eBook offers a practical walkthrough of Metrobank’s approach to building operational resilience—from understanding its critical business services to developing strategies, governance structures, and risk appetite that enable the organisation to withstand and adapt to disruption.

Divided into two parts—Understanding Your Organisation: Metrobank and Implementing Operational Resilience for Metrobank Professionals—the guide demonstrates how resilience is embedded across people, processes, technology, and third-party relationships.

It equips operational resilience and risk professionals with the tools to anticipate, prepare for, respond to, and recover from adverse events without compromising service continuity.

Readers will gain insights into:

- The key stages of Metrobank’s Operational Resilience Planning Methodology—from assessment to implementation.
- How regulatory expectations from BSP’s Operational Resilience Guidelines translate into actionable practices.
- The integration of resilience thinking into Metrobank’s critical business services and day-to-day operations.
- Lessons and templates that can be adapted for resilience planning across the financial sector.

[![x \[Banner\] \[Summing\] \[OR\] \[E2\] \[C1\] Overview of Operational Resilience Planning Methodology](https://no-cache.hubspot.com/cta/default/3893111/0c551e82-cf06-432c-8498-1d3c9bb2dece.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/0c551e82-cf06-432c-8498-1d3c9bb2dece)

This eBook is part of BCM Institute’s ongoing commitment to advancing resilience knowledge and professional excellence across Asia’s financial institutions.

To further your expertise, explore the OR-5000 Operational Resilience Expert Implementer certification course—an advanced training designed for professionals leading resilience initiatives within their organisations.

Empower your institution to stay resilient, responsive, and ready for the challenges ahead.

 

|  | **Building Resilient Banking Operations: The Metrobank Operational Resilience Implementation Guide** |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- | --- |
|  | **ebook 2: Implementing Operational Resilience for Metrobank** |  |  |  |  |  |
|   |  | **C1** |   |   | **C20** | **C21** |
|   |   | [![\[OR\] \[MBT\] \[P1 to P3\] \[C1\] OR Planning Methodology](https://no-cache.hubspot.com/cta/default/3893111/7324558f-80d4-40de-a904-ab4850b4c45c.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/7324558f-80d4-40de-a904-ab4850b4c45c) |   |   | [![\[OR\] \[MBT\] \[E2\] \[C20\] Conclusion for eBook 2](https://no-cache.hubspot.com/cta/default/3893111/379abbd7-b461-4e48-b676-8f7047a8006e.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/379abbd7-b461-4e48-b676-8f7047a8006e) | [![\[OR\] \[MBT\] \[E2\] \[C21\] \[Back Cover\] for eBook 2](https://no-cache.hubspot.com/cta/default/3893111/6e0c49ef-307e-489c-8f04-3a077240a8fb.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/6e0c49ef-307e-489c-8f04-3a077240a8fb) |
|   | **"Plan" Phase of the Operational Resilience Planning Methodology** |  |  |  |  |  |
|   | **C2** | **C3** | **C4** | **C5** | **C6** | **C7** |
| [![New call-to-action](https://no-cache.hubspot.com/cta/default/3893111/f2a29754-d200-4bab-9802-6081ca800251.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/f2a29754-d200-4bab-9802-6081ca800251) | [![\[OR\] \[MBT\] \[P1\] \[S1-S5\] \[C2\] Five Stages of the Plan Phase](https://no-cache.hubspot.com/cta/default/3893111/1696dd57-ee80-465d-855e-1918c1c4389b.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/1696dd57-ee80-465d-855e-1918c1c4389b) | [![\[OR\] \[MBT\] \[E2\] \[P1\] \[S1\] \[C3\] Assessing Capability and Maturity](https://no-cache.hubspot.com/cta/default/3893111/996df9b7-ce1a-4fdd-970f-1cac5b95f4bc.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/996df9b7-ce1a-4fdd-970f-1cac5b95f4bc) | [![\[OR\] \[MBT\] \[E2\] \[P1\] \[S2\] \[C4\] Analysing Gaps](https://no-cache.hubspot.com/cta/default/3893111/0c724b4e-43d5-49f3-901c-800c97558acc.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/0c724b4e-43d5-49f3-901c-800c97558acc) | [![\[OR\] \[MBT\] \[E2\] \[P1\] \[S3\] \[C5\] Developing Strategy and Roadmap](https://no-cache.hubspot.com/cta/default/3893111/fbfd1752-9e40-4d91-adae-497844902f9f.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/fbfd1752-9e40-4d91-adae-497844902f9f) | [![\[OR\] \[MBT\] \[E2\] \[P1\] \[S4\] \[C6\] Confirming Risk Appetite](https://no-cache.hubspot.com/cta/default/3893111/101cefa1-1918-46c8-a534-788272fcdf84.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/101cefa1-1918-46c8-a534-788272fcdf84) | [![\[OR\] \[MBT\] \[E2\] \[P1\] \[S5\] \[C7\] Developing and Embedding Governance](https://no-cache.hubspot.com/cta/default/3893111/2358b870-f1b8-4e38-a96b-02c877221ccf.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/2358b870-f1b8-4e38-a96b-02c877221ccf) |
|   | **"Implement" Phase of the Operational Resilience Planning Methodology** |  |  |  |  |  |
|   | **C8** | **C9** | **C10** | **C11** | **C12** | **C13** |
|   | [![\[OR\] \[MBT\] \[P2\] \[S1-S5\] \[C8\] Five Stages of the _Implement_ Phase](https://no-cache.hubspot.com/cta/default/3893111/ee0a428b-6e4f-46c4-a047-fa5e6f155e09.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/ee0a428b-6e4f-46c4-a047-fa5e6f155e09) | [![\[OR\] \[MBT\] \[E2\] \[P2\] \[S1\] \[C9\] Identifying Critical Business Services](https://no-cache.hubspot.com/cta/default/3893111/fb91e4c0-1e37-4965-ac60-33e83fa1b644.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/fb91e4c0-1e37-4965-ac60-33e83fa1b644) | [![\[OR\] \[MBT\] \[E2\] \[P2\] \[S2\] \[C10\] Mapping of Processes and Resources](https://no-cache.hubspot.com/cta/default/3893111/c41af3a1-4cb4-40d3-903c-bfae040902bc.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/c41af3a1-4cb4-40d3-903c-bfae040902bc) | [![\[OR\] \[MBT\] \[E2\] \[P2\] \[S3\] \[C11\] Establishing Impact Tolerance](https://no-cache.hubspot.com/cta/default/3893111/dcbdd3db-20c3-4d27-95d4-f8c5f89ad62f.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/dcbdd3db-20c3-4d27-95d4-f8c5f89ad62f) | [![\[OR\] \[MBT\] \[E2\] \[P2\] \[S4\] \[C12\] Performing Scenario Testing](https://no-cache.hubspot.com/cta/default/3893111/2b0cc99e-29fb-432a-a9c4-033e86a0e9c2.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/2b0cc99e-29fb-432a-a9c4-033e86a0e9c2) | [![\[OR\] \[MBT\] \[E2\] \[P2\] \[S5\] \[C13\] Improving Lessons Learned](https://no-cache.hubspot.com/cta/default/3893111/c37e2c71-8d14-42c0-9a0b-399f57d64c91.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/c37e2c71-8d14-42c0-9a0b-399f57d64c91) |
|   | **"Sustain" Phase of the Operational Resilience Planning Methodology** |  |  |  |  |  |
|   | **C14** | **C15** | **C16** | **C17** | **C18** | **C19** |
|   | [![\[OR\] \[MBT\] \[P3\] \[C14\] The Five Stages of the _Sustain_ Phase in OR Planning Methodology](https://no-cache.hubspot.com/cta/default/3893111/f714d469-f54a-4ac4-9542-a6483d3920e1.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/f714d469-f54a-4ac4-9542-a6483d3920e1) | [![\[OR\] \[MBT\] \[E2\] \[P3\] \[S1\] \[C15\] Introducing Cultural Change Management](https://no-cache.hubspot.com/cta/default/3893111/89790a80-405a-4572-92bf-37ca91cd3940.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/89790a80-405a-4572-92bf-37ca91cd3940) | [![\[OR\] \[MBT\] \[E2\] \[P3\] \[S2\] \[C16\] Developing a Communication Strategy](https://no-cache.hubspot.com/cta/default/3893111/f85f4fee-943c-412d-943b-061d4da58606.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/f85f4fee-943c-412d-943b-061d4da58606) | [![\[OR\] \[MBT\] \[E2\] \[P3\] \[S3\] C17\] Implementing Training and Awareness](https://no-cache.hubspot.com/cta/default/3893111/5533fad2-f333-4c99-8840-4f8d41b9554f.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/5533fad2-f333-4c99-8840-4f8d41b9554f) | [![\[OR\] \[MBT\] \[E2\] \[P3\] \[S4\] \[C18\] Providing Self-Assessment](https://no-cache.hubspot.com/cta/default/3893111/908d7c2c-32c6-4dcb-aec6-d9b3b8e5f5a9.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/908d7c2c-32c6-4dcb-aec6-d9b3b8e5f5a9) | [![\[OR\] \[MBT\] \[E2\] \[P3\] \[S5\] \[C19\] Conducting Independent Quality Reviews](https://no-cache.hubspot.com/cta/default/3893111/b5d28003-3452-4784-a3e3-d12414ed5608.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/b5d28003-3452-4784-a3e3-d12414ed5608) |

  

 

[![New call-to-action](https://no-cache.hubspot.com/cta/default/3893111/084e620a-46c5-419a-82ed-6a681d15c0b6.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/084e620a-46c5-419a-82ed-6a681d15c0b6)Gain Competency: For organisations looking to accelerate their journey, BCM Institute’s training and certification programs, including the OR-5000 Operational Resilience Expert Implementer course, provide in-depth insights and practical toolkits for effectively embedding this model.

#### More Information About OR-5000 \[OR-5\] or OR-300 \[OR-3\]

To learn more about the course and schedule, click the buttons below for the OR-300 Operational Resilience Implementer course and the OR-5000 Operational Resilience Expert Implementer course.

| [![BL-OR-3 Register Now](https://no-cache.hubspot.com/cta/default/3893111/3530eccb-515d-401e-afc2-3469e26d7fbf.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/3530eccb-515d-401e-afc2-3469e26d7fbf) | [![BL-OR-3_Tell Me More](https://no-cache.hubspot.com/cta/default/3893111/fdd4fa9c-ed69-40c1-925f-4eb6a1c5c255.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/fdd4fa9c-ed69-40c1-925f-4eb6a1c5c255) | [![BL-OR-3_View Schedule](https://no-cache.hubspot.com/cta/default/3893111/77a34b84-0a6d-44f8-b8d6-6ab04cdf5edd.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/77a34b84-0a6d-44f8-b8d6-6ab04cdf5edd) |
| --- | --- | --- |
| [![BL-OR-5_Register Now](https://no-cache.hubspot.com/cta/default/3893111/6e5c0cda-39b9-4bbd-b3d4-4cf46a790b14.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/6e5c0cda-39b9-4bbd-b3d4-4cf46a790b14) | [![BL-OR-5_Tell Me More](https://no-cache.hubspot.com/cta/default/3893111/a68a08aa-36d3-4216-9551-202c9fde06ea.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/a68a08aa-36d3-4216-9551-202c9fde06ea) | [![ \[BL-OR\] \[3-4-5\] View Schedule](https://no-cache.hubspot.com/cta/default/3893111/d0d733a1-16c0-4b68-a26d-adbfd4fc6069.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/d0d733a1-16c0-4b68-a26d-adbfd4fc6069) |
| [![\[BL-OR\] \[3\] FAQ OR-300](https://no-cache.hubspot.com/cta/default/3893111/f20c71b4-f5e8-4aa5-8056-c374ca33a091.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/f20c71b4-f5e8-4aa5-8056-c374ca33a091) | If you have any questions, click to contact us.[![Email to Sales Team \[BCM Institute\]](https://no-cache.hubspot.com/cta/default/3893111/3c53daeb-2836-4843-b0e0-645baee2ab9e.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/3c53daeb-2836-4843-b0e0-645baee2ab9e) | [![FAQ BL-OR-5 OR-5000](https://no-cache.hubspot.com/cta/default/3893111/7f2718a4-ea80-4f84-a319-dc2d4df37a46.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/7f2718a4-ea80-4f84-a319-dc2d4df37a46) |
| [![OR Implementer Landing Page](https://no-cache.hubspot.com/cta/default/3893111/74b1e556-8cd2-4a74-8821-db1804534955.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/74b1e556-8cd2-4a74-8821-db1804534955) | [![New call-to-action](https://no-cache.hubspot.com/cta/default/3893111/f2bd8eb1-32d2-4732-9267-ea53223cf58f.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/f2bd8eb1-32d2-4732-9267-ea53223cf58f) | [![New call-to-action](https://no-cache.hubspot.com/cta/default/3893111/084e620a-46c5-419a-82ed-6a681d15c0b6.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/084e620a-46c5-419a-82ed-6a681d15c0b6) |

 

#### **Comments:**

 

![CTA Banner_OR](https://blog.bcm-institute.org/hubfs/CTA%20Banner%20for%20Blog/CTA%20Banner_OR.jpg "CTA Banner_OR")

---

![CTA Banner_ORA](https://blog.bcm-institute.org/hubfs/CTA%20Banner%20for%20Blog/CTA%20Banner_ORA.jpg "CTA Banner_ORA")

---

![CTA Banner_BCM](https://blog.bcm-institute.org/hubfs/CTA%20Banner%20for%20Blog/CTA%20Banner_BCM.jpg "CTA Banner_BCM")

---

![CTA Banner_ITDR](https://blog.bcm-institute.org/hubfs/CTA%20Banner%20for%20Blog/CTA%20Banner_ITDR.jpg "CTA Banner_ITDR")

---

![CTA Banner_CM](https://blog.bcm-institute.org/hubfs/CTA%20Banner%20for%20Blog/CTA%20Banner_CM.jpg "CTA Banner_CM")

![BCMIWhiteLogoSmall.png](https://blog.bcm-institute.org/hs-fs/hubfs/Blog%20Testing/BCMIWhiteLogoSmall.png?width=72&name=BCMIWhiteLogoSmall.png "BCMIWhiteLogoSmall.png")

All rights reserved. Copyright 2026

```json
{
  "@context" : "https://schema.org",
  "@type" : "BlogPosting",
  "author" : {
    "@type" : "Person",
    "name" : "Moh Heng Goh",
    "url" : "https://blog.bcm-institute.org/ebook-or/author/moh-heng-goh"
  },
  "dateModified" : "2025-11-11T05:16:31.518Z",
  "datePublished" : "2025-11-03T09:32:15.000Z",
  "headline" : "[OR] [MBT] [E2] [C21] [Back Cover] for eBook 2",
  "mainEntityOfPage" : {
    "@id" : "https://blog.bcm-institute.org/ebook-or/or-mbt-e2-c21-back-cover-for-ebook-2",
    "@type" : "WebPage"
  },
  "publisher" : {
    "@type" : "Organization",
    "logo" : {
      "@type" : "ImageObject",
      "url" : "https://blog.bcm-institute.org/hubfs/BCMI%20Logo.png"
    },
    "name" : "BCMI Pte Ltd"
  }
}
```