Click any of the "Run #" to learn more about the course schedule you are interested in. The breakdown of each run by Module 1 to 2 is also illustrated.
| Year & Run | [CM-3] 2026 Run 1 | |
| Quarter | ONE (Feb 2026) | |
| Start date | 1 Feb 26 | 16 Feb 26 |
| End date | 15 Feb 26 | 23 Feb 26 |
| Class Time | 2 PM - 5 PM GMT+8 (1 PM PST) | |
| Year & Run | [CM-3] 2026 Run 1A | |
| Quarter | ONE (Dec 2025 to Jan 2026) | |
| Start date | 19 Dec 25 | 5 Jan 26 |
| End date | 2 Jan 26 | 12 Jan 26 |
| Class Time | 9 PM GMT+8 (9 am New York and 2 pm London) | |
| Year & Run | [CM-3] 2026 Run 2 | |
| Quarter | TWO (May to Jun 2026) | |
| Start date | 11 May 26 | 25 May 26 |
| End date | 24 May 26 | 1 Jun 26 |
| Class Time | 2 PM - 5 PM GMT+8 (1 PM PST) | |
| Year & Run | [CM-3] 2026 Run 2A | |
| Quarter | TWO (Mar to Apr 2026) | |
| Start date | 23 Mar 26 | 6 Apr 26 |
| End date | 5 Apr 26 | 13 Apr 26 |
| Class Time | 9 PM GMT+8 (9 am New York and 2 pm London) |
|
| Year & Run | [CM-3] 2026 Run 3 | |
| Quarter | THREE (Aug 2026) | |
| Start date | 3 Aug 26 | 20 Aug 26 |
| End date | 16 Aug 26 | 27 Aug 26 |
| Class Time | 2 PM - 5 PM GMT+8 (1 PM PST) |
|
| Year & Run | [CM-3] 2026 Run 3A | |
| Quarter | THREE (Jun to Jul 2026) | |
| Start date | 22 Jun 26 | 9 Jul 26 |
| End date | 5 Jul 26 | 16 Jul 26 |
| Class Time | 9 PM GMT+8 (9 am New York and 2 pm London) |
|
| Year & Run | [CM-3] 2026 Run 4 | |
| Quarter | FOUR (Oct to Nov 2026) | |
| Start date | 26 Oct 26 | 12 Nov 26 |
| End date | 8 Nov 26 | 19 Nov 26 |
| Class Time | 2 PM - 5 PM GMT+8 (1 PM PST) |
|
| Year & Run | [CM-3] 2026 Run 4A | |
| Quarter | FOUR (Sep to Oct 2026) | |
| Start date | 14 Sep 26 | 1 Oct 26 |
| End date | 27 Sep 26 | 8 Oct 26 |
| Class Time | 9 PM GMT+8 (9 am New York and 2 pm London) | |
To learn more about the course and schedule, click the buttons below for the CM-300 Crisis Management Implementer [CM-3] and the CM-5000 Crisis Management Expert Implementer [CM-5].
|
Please feel free to send us a note if you have any questions. |
||