---
title: Course Fees for Fully Online Learning & Hybrid Courses [Malaysian Ringgit]
description: Course Fees for Fully Online Learning & Hybrid Courses [MYR]
image: https://blog.bcm-institute.org/hubfs/More%20Post%20Icon/Course%20Fees%20Icon/Course%20Fees%20Icon.png
---

[![BCMIWhiteLogo.png](https://blog.bcm-institute.org/hs-fs/hubfs/Blog%20Testing/BCMIWhiteLogo.png?width=556&name=BCMIWhiteLogo.png "BCMIWhiteLogo.png")](http://www.bcm-institute.org/)

- [Home](https://www.bcm-institute.org/)
- [About Us](https://www.bcm-institute.org/about-us-3/) 
    - [A President’s Perspective](https://www.bcm-institute.org/about-us/a-presidents-perspective/)
    - [Our History](https://www.bcm-institute.org/about-us/our-history/)
    - [Our Advisory Council](https://www.bcm-institute.org/about-us/our-advisory-council/)
    - [Customers’ Testimonials](https://www.bcm-institute.org/about-us/customers-testimonials/)
    - [Credential Verification](https://www.bcm-institute.org/about-us/credential-verification/)
- [Courses](https://blog.bcm-institute.org/blog/course-fees-for-blended-learning-courses-master-catalog) 
    - [ISO 22301 Business Continuity Management System Audit](https://blog.bcm-institute.org/audit/business-continuity-management-audit-courses)
    - [ISO 22301 Business Continuity Management](https://blog.bcm-institute.org/bcm/business-continuity-management-courses)
    - [Crisis Communication](https://blog.bcm-institute.org/crisis-communication/crisis-communication-courses)
    - [Crisis Management](https://blog.bcm-institute.org/en/crisis-management/courses)
    - [IT Disaster Recovery](https://blog.bcm-institute.org/it-disaster-recovery/courses)
    - [Operational Resilience](https://blog.bcm-institute.org/operational-resilience/courses)
    - [Operational Resilience Audit](https://blog.bcm-institute.org/operational-resilience-audit/courses)
- [Certification](https://blog.bcm-institute.org/certification/types-of-certifications-offered) 
    - [ISO 22301 BCMS Audit Certification](https://blog.bcm-institute.org/certification/business-continuity-management-audit-certification)
    - [ISO22301 Business Continuity Management Certification](https://blog.bcm-institute.org/bcm/business-continuity-management-certification)
    - [Crisis Communication Certification](https://blog.bcm-institute.org/crisis-communication/crisis-communication-certification)
    - [Crisis Management Certification](https://blog.bcm-institute.org/en/crisis-management/crisis-management-certification)
    - [IT Disaster Recovery Planning Certification](https://blog.bcm-institute.org/it-disaster-recovery/it-disaster-recovery-certification)
    - [Operational Resilience Certification](https://blog.bcm-institute.org/operational-resilience/operational-resilience-certification)
    - [Operational Resilience Audit Certification](https://blog.bcm-institute.org/operational-resilience-audit)
- [Seminars](https://blog.bcm-institute.org/meet-the-expert/mte-webinar-mainpage)
- [Store](https://www.bcm-institute.org/store-2/)
- [Contact Us](http://www.bcm-institute.org/about-us/contact-us/)

- <https://www.facebook.com/BCMInstitute/>
- <https://www.linkedin.com/company/business-continuity-management-institute-bcm-institute>

##### BCM Institute Course Catalogue

![BB Store 8](https://blog.bcm-institute.org/hs-fs/hubfs/BB%20Store%20%5BAI%20Gen%20Blog%20Photo%5D/BB%20Store%208.jpg?width=2000&height=1333&name=BB%20Store%208.jpg "BB Store 8")

# Course Fees for Fully Online Learning & Hybrid Courses \[Malaysian Ringgit\]

You are now viewing the online course fee catalogue for BCM Institute's Fully Online Learning  \[OL\] and Hybrid Learning (HL), ranging from fundamental, intermediate, and advanced course offerings. 

Courses are offered in either:

1. Fully online learning (100% online), or;
2. Hybrid learning which is offered 50% online and 50% onsite.

To make it easier for our Malaysian participants to plan their learning journeys, BCM Institute is now publishing **programme fees in Malaysian Ringgit (MYR)**.

This change aims to provide greater clarity and consistency, while still reflecting the Singapore Dollar (SGD) exchange rate used in our international pricing.

[Azizah Nurdin](https://blog.bcm-institute.org/blog/author/azizah-nurdin) Oct 13, 2025

###### Certified Planner-Specialist-Expert

![Bann_Hybrid Catalogue_300 course](https://blog.bcm-institute.org/hs-fs/hubfs/Course%20Catalogue%20Banner/Hybrid%20Catalog/Bann_Hybrid%20Catalogue_300%20course.jpg?width=750&height=246&name=Bann_Hybrid%20Catalogue_300%20course.jpg)

#### ![Bann_Hybrid Catalogue_all course_v2](https://blog.bcm-institute.org/hs-fs/hubfs/Course%20Catalogue%20Banner/Hybrid%20Catalog/Bann_Hybrid%20Catalogue_all%20course_v2.jpg?width=750&height=211&name=Bann_Hybrid%20Catalogue_all%20course_v2.jpg)

[![New call-to-action](https://no-cache.hubspot.com/cta/default/3893111/309c3a80-4c3c-4eb9-811d-bd401ccb1610.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/309c3a80-4c3c-4eb9-811d-bd401ccb1610)[![Estimated Course Fees_HRDCorp](https://no-cache.hubspot.com/cta/default/3893111/0a1bba2e-929f-49ae-9b06-5f331c6eb394.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/0a1bba2e-929f-49ae-9b06-5f331c6eb394)Most of BCM Institute's Certification courses are HRD Corp claimable.

HRD Corp Claimable course is a dedicated programme designed to assist employers in retraining and upskilling their employees in line with their operational and business requirements (sourced from HRD Corp's official website).

### Flexible Learning with BCM Institute: Online & Hybrid Options

At **BCM Institute**, we continue to provide flexible learning pathways that meet the needs of professionals across different regions.

Our certification programmes are offered through two learning approaches — **Fully Online** and **Hybrid Learning (HL)** — giving participants the flexibility to choose the format that best fits their schedules and learning styles.

#### Fully Online Learning

Our **Fully Online Certification Courses** are conducted across **four modules (100% online)**.  
This format combines:

- **Self-paced e-learning** for foundational understanding,
- **Online facilitated classes** for interactive discussions, and
- **Assignments and group discussion** to apply key concepts.

All four modules are completed entirely online, allowing participants to learn from the comfort of their location.

#### Hybrid Learning (HL)

The **Hybrid Learning** approach offers a balanced blend of virtual and in-person learning experiences.  Here’s how it works:

- **Modules 1 & 2** → Conducted **fully online**
- **Modules 3 & 4** → Conducted **onsite** in Malaysia (50% online and 50% onsite)

Please note that onsite classes will be confirmed once there are at least **five participants**. The final two modules will be held as **two full-day sessions** in a physical classroom in **Malaysia**.

An **additional venue fee of RM200 per participant per day** will apply (subject to variation depending on the selected venue).

| **Operational Resilience** | **Operational Resilience Audit ** | **ISO 22301 Audit** | **ISO2231 BCMS** | **Crisis Management** | **Crisis Communication** | **IT Disaster Recovery** |
| --- | --- | --- | --- | --- | --- | --- |
| [![Hybrid vs Blended Learning OR](https://no-cache.hubspot.com/cta/default/3893111/35440c28-8a31-4f8a-bcb2-ff66bcd19b25.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/35440c28-8a31-4f8a-bcb2-ff66bcd19b25) | [![Hybrid vs Blended Learning OR Audit](https://no-cache.hubspot.com/cta/default/3893111/b25f99ab-d1eb-4a69-88b2-8daa836b7c8e.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/b25f99ab-d1eb-4a69-88b2-8daa836b7c8e) | [![Hybrid vs Blended Learning Audit](https://no-cache.hubspot.com/cta/default/3893111/e0c035b8-e40d-4450-9b72-fa62071e136d.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/e0c035b8-e40d-4450-9b72-fa62071e136d) | [![Hybrid vs Blended Learning BCM](https://no-cache.hubspot.com/cta/default/3893111/b67655b1-2795-44a6-8e65-9e32fec9f0fb.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/b67655b1-2795-44a6-8e65-9e32fec9f0fb) | [![Hybrid vs Blended Learning CM](https://no-cache.hubspot.com/cta/default/3893111/5bf4462a-f036-49cf-8d89-f6991b8750c4.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/5bf4462a-f036-49cf-8d89-f6991b8750c4) | [![Hybrid vs Blended Learning CC](https://no-cache.hubspot.com/cta/default/3893111/9d447db0-53ee-4ae7-ad64-a8f02a04ba81.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/9d447db0-53ee-4ae7-ad64-a8f02a04ba81) | [![Hybrid vs Blended Learning IT DR](https://no-cache.hubspot.com/cta/default/3893111/007f9629-0182-4a57-b94a-fa204a8a4a13.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/007f9629-0182-4a57-b94a-fa204a8a4a13) |

#### Course Structure & Learning Rationale

For the **5000-level** and** 300-level** courses, **Modules 1 and 2** will continue to be delivered online.  This structure enables participants to dedicate more time to developing and completing their implementation-phase submissions.

The combination of guided online learning and instructor feedback provides a strong foundation for applying concepts in real-world business continuity environments — helping participants build **both** knowledge** and confidence** progressively.

### Course Fees

All course fees are quoted in **Malaysian Ringgit (MYR)** for ease of reference.  Rates are **reviewed quarterly** based on prevailing exchange trends.

*For more information on specific course fees, please refer to the MYR Pricelist section or contact us directly.*

#### Course Fees for 300, 400, and 5000-level Courses

Note that the 300-level and the 400-level courses are combined into 5000-level courses. 

It allows participants to attend the 5000-level course in installments. 

The table below illustrates how you can gather more information about the specific course from each catalogue that interests you.

*Note: All prices are quoted in MYR and reviewed quarterly based on prevailing exchange trends.*

| **Business Continuity Management** |  |  |  |  |
| --- | --- | --- | --- | --- |
| (E-Learning) BCM-200: BCM Fundamentals | **RM 4,310 \[Malaysian Ringgit\]** | [![BCCP Business Continuity Certified Planner Certification (Size 100)](https://no-cache.hubspot.com/cta/default/3893111/6d88c0ce-c095-4580-9572-90e0bd3b1ff5.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/6d88c0ce-c095-4580-9572-90e0bd3b1ff5) | [![BCM Planner Landing Page](https://no-cache.hubspot.com/cta/default/3893111/c6cc6412-9c2e-4c36-8642-8e4454a3e2ca.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/c6cc6412-9c2e-4c36-8642-8e4454a3e2ca)[![Which BCM E-learning Package Should I Attend?](https://no-cache.hubspot.com/cta/default/3893111/59cad086-926f-4258-bb5c-e581413c8bfc.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/59cad086-926f-4258-bb5c-e581413c8bfc) Which course should I attend? |  |
| (E-Learning) BCM-200: ISO22301 BCM Fundamentals | **RM 5,270 \[Malaysian Ringgit\]** | [![BCCP Business Continuity Certified Planner Certification (Size 100)](https://no-cache.hubspot.com/cta/default/3893111/6d88c0ce-c095-4580-9572-90e0bd3b1ff5.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/6d88c0ce-c095-4580-9572-90e0bd3b1ff5) |  |  |
| BCM-300: ISO 22301 BCMS Implementer | **RM 7,660 \[Malaysian Ringgit\]** | [![BCCS Business Continuity Certified Specialist Certification (Size 100)](https://no-cache.hubspot.com/cta/default/3893111/354ef907-cf2c-4148-aa47-577a930e76c5.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/354ef907-cf2c-4148-aa47-577a930e76c5) | [![New call-to-action](https://no-cache.hubspot.com/cta/default/3893111/8999211a-2c51-4be7-bf49-c393f6c67974.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/8999211a-2c51-4be7-bf49-c393f6c67974) |  |
| BCM-400: ISO 22301 BCMS Manager | **Online** | Onsite |   [![BCCE Business Continuity Certified Expert Certification (Size 100)](https://no-cache.hubspot.com/cta/default/3893111/c010f0fd-7ba6-4f60-b63b-38efafac8ca5.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/c010f0fd-7ba6-4f60-b63b-38efafac8ca5) |   [![New call-to-action](https://no-cache.hubspot.com/cta/default/3893111/4fa129e6-a15b-4b2a-b663-40be03fe0691.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/4fa129e6-a15b-4b2a-b663-40be03fe0691) |
| **RM 7,660** **Pre-requisite:** | RM 8,060 Complete BCM-300 |  |  |  |
| BCM-5000: ISO 22301 BCMS Expert Implementer | **Online** | Online + Onsite |   [![BCCE Business Continuity Certified Expert Certification (Size 100)](https://no-cache.hubspot.com/cta/default/3893111/c010f0fd-7ba6-4f60-b63b-38efafac8ca5.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/c010f0fd-7ba6-4f60-b63b-38efafac8ca5) |   [![New call-to-action](https://no-cache.hubspot.com/cta/default/3893111/086ab3b9-4d66-4a95-b2f7-1148e9803a9c.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/086ab3b9-4d66-4a95-b2f7-1148e9803a9c) |
| **RM 12,290** | RM 12,690 |  |  |  |

 

| **Crisis Management** |  |  |  |  |
| --- | --- | --- | --- | --- |
| (E-Learning) CM-200: Crisis Management Fundamentals | **RM 5,270 \[Malaysian Ringgit\]** | [![CMCP Crisis Management Certified Planner Certification (Size 100)](https://no-cache.hubspot.com/cta/default/3893111/06a3dde6-b2d5-4fbf-bd2e-1ec599fb6b78.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/06a3dde6-b2d5-4fbf-bd2e-1ec599fb6b78) | [![CM PlannerLanding Page](https://no-cache.hubspot.com/cta/default/3893111/fa5606ff-de91-4244-a84d-18bfc719695e.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/fa5606ff-de91-4244-a84d-18bfc719695e) |  |
| CM-300: Crisis Management Implementer | **RM 7,660 \[Malaysian Ringgit\]** | [![CMCS Crisis Management Certified Specialist Certification (Size 100)](https://no-cache.hubspot.com/cta/default/3893111/695c974d-ad26-4e7b-b4d2-25ca9e080e0a.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/695c974d-ad26-4e7b-b4d2-25ca9e080e0a) | [![New call-to-action](https://no-cache.hubspot.com/cta/default/3893111/83d00c12-c51c-4476-9902-69f9b7667a91.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/83d00c12-c51c-4476-9902-69f9b7667a91) |  |
|   | **Online** | **Onsite** |   |   |
| CM-400: Crisis Management Manager | **RM 7,660** **Pre-requisite:** | **RM 8,060** **Complete CM-300** | [![CMCE Crisis Management Certified Expert Certification (Size 100)](https://no-cache.hubspot.com/cta/default/3893111/397d3df1-5691-4ee9-ba12-2cbe42fc8844.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/397d3df1-5691-4ee9-ba12-2cbe42fc8844) | [![New call-to-action](https://no-cache.hubspot.com/cta/default/3893111/83d00c12-c51c-4476-9902-69f9b7667a91.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/83d00c12-c51c-4476-9902-69f9b7667a91) |
|   | **Online** | **Online + Onsite** |   |   |
| CM-5000: Crisis Management Expert Implementer | **RM 12,290** | **RM 12,690** | [![CMCE Crisis Management Certified Expert Certification (Size 100)](https://no-cache.hubspot.com/cta/default/3893111/397d3df1-5691-4ee9-ba12-2cbe42fc8844.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/397d3df1-5691-4ee9-ba12-2cbe42fc8844) | [![New call-to-action](https://no-cache.hubspot.com/cta/default/3893111/3ca6f50d-a3c5-41b8-8da2-26feb8a7613e.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/3ca6f50d-a3c5-41b8-8da2-26feb8a7613e) |

 

| **Crisis Communication** |  |  |  |  |
| --- | --- | --- | --- | --- |
| (E-Learning) CC-200: Crisis Communication Fundamentals | **RM 4,310 \[Malaysian Ringgit\]** | [![CCCP Crisis Communication Certified Planner Certification (Size 100)](https://no-cache.hubspot.com/cta/default/3893111/598d6a7b-3964-48a6-9d4f-e3b79b4b26de.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/598d6a7b-3964-48a6-9d4f-e3b79b4b26de) | [![New call-to-action](https://no-cache.hubspot.com/cta/default/3893111/6bf3424a-bd2c-4b06-8922-a5c7027dc17a.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/6bf3424a-bd2c-4b06-8922-a5c7027dc17a) |  |
| CC-300: Crisis Communication  Implementer | **RM 7,660 \[Malaysian Ringgit\]** | [![CCCS Crisis Communication Certified Specialist Certification (Size 100)](https://no-cache.hubspot.com/cta/default/3893111/6eddc892-7968-4987-b580-43db32189051.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/6eddc892-7968-4987-b580-43db32189051) | [![CC Implementer Landing Page](https://no-cache.hubspot.com/cta/default/3893111/58863392-f447-4007-89c5-86e0f5d58729.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/58863392-f447-4007-89c5-86e0f5d58729) |  |
|   | **Online** | **Onsite** |   |   |
| CC-400: Crisis Communication Manager | **RM 7,660** Pre-requisite: | **RM 8,060** **Complete CC-300** | [![CCCE Crisis Communication Certified Expert Certification (Size 100)](https://no-cache.hubspot.com/cta/default/3893111/f03c58ce-3b48-4f71-ac00-68e18a2dd427.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/f03c58ce-3b48-4f71-ac00-68e18a2dd427) | [![New call-to-action](https://no-cache.hubspot.com/cta/default/3893111/5ba30ad9-a855-4c15-84aa-bb40cffb7d9f.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/5ba30ad9-a855-4c15-84aa-bb40cffb7d9f) |
|   | **Online** | **Online + Onsite** |   |   |
| CC-5000: Crisis Communication Expert Implementer | **RM 12,290** | **RM 12,690** | [![CCCE Crisis Communication Certified Expert Certification (Size 100)](https://no-cache.hubspot.com/cta/default/3893111/f03c58ce-3b48-4f71-ac00-68e18a2dd427.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/f03c58ce-3b48-4f71-ac00-68e18a2dd427) | [![CC Expert Implementer Landing Page](https://no-cache.hubspot.com/cta/default/3893111/c23c854b-6eba-4fcf-ae89-a72d7dc40aa1.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/c23c854b-6eba-4fcf-ae89-a72d7dc40aa1) |

 

| **Disaster Recovery** |  |  |  |  |
| --- | --- | --- | --- | --- |
| (E-Learning) DRP-200: IT Disaster Recovery Fundamentals | **RM 4,310 \[Malaysian Ringgit\]** | [![DRCP Disaster Recovery Certified Planner Certification (Size 100)](https://no-cache.hubspot.com/cta/default/3893111/f3f6e09a-2c45-4b23-8f19-4a4dcfadbb0e.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/f3f6e09a-2c45-4b23-8f19-4a4dcfadbb0e) | [![IT DR Planner Landing Page](https://no-cache.hubspot.com/cta/default/3893111/9d80ec01-8938-4402-a35f-61d7dccb3e50.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/9d80ec01-8938-4402-a35f-61d7dccb3e50) |  |
| DRP-300: IT Disaster Recovery Implementer | **RM 7,660 \[Malaysian Ringgit\]** | [![DRCS Disaster Recovery Certified Specialist certification](https://no-cache.hubspot.com/cta/default/3893111/888b9881-fd77-4fb8-a04f-97730a06ed92.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/888b9881-fd77-4fb8-a04f-97730a06ed92) | [![IT DR Implementer Landing Page](https://no-cache.hubspot.com/cta/default/3893111/9b4a3692-e11e-4ab2-847a-7d80423974ca.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/9b4a3692-e11e-4ab2-847a-7d80423974ca) |  |
|   | **Online** | **Onsite** |   |   |
| DRP-400: IT Disaster Recovery Manager | **RM 7,660** **Pre-requisite:** | **RM 8,060** **Complete DRP-300** | [![Disaster Recovery Certified Expert (DRCE)](https://no-cache.hubspot.com/cta/default/3893111/340f3d2e-f3fb-48c7-9d65-83c28632ac86.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/340f3d2e-f3fb-48c7-9d65-83c28632ac86) | [![New call-to-action](https://no-cache.hubspot.com/cta/default/3893111/15c06891-3137-4886-beaf-d6d77392d669.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/15c06891-3137-4886-beaf-d6d77392d669) |
|   | **Online** | **Online + Onsite** |   |   |
| DRP-5000: IT Disaster Recovery Expert Implementer | **RM 12,290** | **RM 12,690** | [![Disaster Recovery Certified Expert (DRCE)](https://no-cache.hubspot.com/cta/default/3893111/340f3d2e-f3fb-48c7-9d65-83c28632ac86.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/340f3d2e-f3fb-48c7-9d65-83c28632ac86) | [![IT DR Expert Implementer Landing Page](https://no-cache.hubspot.com/cta/default/3893111/91e8a558-6c5c-44b9-9c87-ffd5b7bc4055.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/91e8a558-6c5c-44b9-9c87-ffd5b7bc4055) |

 

| **Business Continuity Management Audit** |  |  |  |  |
| --- | --- | --- | --- | --- |
|   | **Online** | **Online + Onsite** |   |   |
| BCM-8030: ISO 22301 BCMS Audit | **RM 11,500** | **RM 11,900** | [![BCCA Business Continuity Certified Auditor Certification ](https://no-cache.hubspot.com/cta/default/3893111/f2e2497c-2db8-41cb-aeb9-2614a788b7c9.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/f2e2497c-2db8-41cb-aeb9-2614a788b7c9)   | [![BCM Audit Landing Page](https://no-cache.hubspot.com/cta/default/3893111/766b1350-c323-403f-ad97-889093367f57.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/766b1350-c323-403f-ad97-889093367f57) |
|   | **Online** | **Online + Onsite** |   |   |
| BCM-8530: ISO 22301 BCMS Lead Auditor | **RM 12,290** | **RM 12,690** | [![BCCLA Business Continuity Certified Lead Auditor Certification ](https://no-cache.hubspot.com/cta/default/3893111/8810f29e-f5cf-4b12-9df1-61ad6f5267c1.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/8810f29e-f5cf-4b12-9df1-61ad6f5267c1) | [![BCM Lead Auditor Landing Page](https://no-cache.hubspot.com/cta/default/3893111/a256599e-25d6-4aa2-915f-719e9cfde6bc.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/a256599e-25d6-4aa2-915f-719e9cfde6bc) |

| **Operational Resilience** |  |  |  |  |
| --- | --- | --- | --- | --- |
| OR-200:  Operational Resilience Fundamentals | **RM 5,270 \[Malaysian Ringgit\]** | [![ORCP Operational Resilience Certified Planner Certification](https://no-cache.hubspot.com/cta/default/3893111/14e2f558-5cd1-4b23-8058-2ea89a257d35.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/14e2f558-5cd1-4b23-8058-2ea89a257d35) | [![OR Planner Landing Page](https://no-cache.hubspot.com/cta/default/3893111/ff75b023-d018-4248-aded-e30e86e1c1ed.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/ff75b023-d018-4248-aded-e30e86e1c1ed) |  |
|   | **Online (100%)** |   |   |  |
| OR-300: Operational Resilience Implementer | **RM 7,660 \[Malaysian Ringgit\]** | [![ORCS Operational Resilience Certified Specialist Certification ](https://no-cache.hubspot.com/cta/default/3893111/45f3dcf9-0937-4522-971c-789e8a70249a.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/45f3dcf9-0937-4522-971c-789e8a70249a) | [![OR Implementer Landing Page](https://no-cache.hubspot.com/cta/default/3893111/74b1e556-8cd2-4a74-8821-db1804534955.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/74b1e556-8cd2-4a74-8821-db1804534955) |  |
|   | **Online (100%)** | **Onsite (100%)** |   |   |
| OR-400: Operational Resilience Manager | **RM 7,660** **Pre-requisite:** | **RM 8,060** **Complete OR-300** | [![ORCE Operational Resilience Certified Expert Certification (Size 100)](https://no-cache.hubspot.com/cta/default/3893111/4c7fee29-e256-4a50-bec0-0523b61ed0c0.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/4c7fee29-e256-4a50-bec0-0523b61ed0c0) | [![New call-to-action](https://no-cache.hubspot.com/cta/default/3893111/5ba32b37-3405-41c9-b5ea-fd086016efa4.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/5ba32b37-3405-41c9-b5ea-fd086016efa4) |
|   | **Online (100%)** | **Online (50%) + Onsite (50%)** |   |   |
| OR-5000: Operational Resilience Expert Implementer | **RM 12,290** | **RM 12,690** | [![ORCE Operational Resilience Certified Expert Certification (Size 100)](https://no-cache.hubspot.com/cta/default/3893111/4c7fee29-e256-4a50-bec0-0523b61ed0c0.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/4c7fee29-e256-4a50-bec0-0523b61ed0c0) | [![New call-to-action](https://no-cache.hubspot.com/cta/default/3893111/084e620a-46c5-419a-82ed-6a681d15c0b6.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/084e620a-46c5-419a-82ed-6a681d15c0b6) |

Sample of On-Site Operational Resilience Course Fee

| **(On-Site) Operational Resilience** |  |  |  |
| --- | --- | --- | --- |
| OR-200: Operational Resilience Fundamentals | **Not Available for Onsite** | [![ORCP Operational Resilience Certified Planner Certification](https://no-cache.hubspot.com/cta/default/3893111/14e2f558-5cd1-4b23-8058-2ea89a257d35.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/14e2f558-5cd1-4b23-8058-2ea89a257d35) | [![OR Planner Landing Page](https://no-cache.hubspot.com/cta/default/3893111/ff75b023-d018-4248-aded-e30e86e1c1ed.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/ff75b023-d018-4248-aded-e30e86e1c1ed) |
| OR-300: Operational Resilience Implementer | **Not Available for Onsite** | [![ORCS Operational Resilience Certified Specialist Certification ](https://no-cache.hubspot.com/cta/default/3893111/45f3dcf9-0937-4522-971c-789e8a70249a.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/45f3dcf9-0937-4522-971c-789e8a70249a) | [![OR Implementer Landing Page](https://no-cache.hubspot.com/cta/default/3893111/74b1e556-8cd2-4a74-8821-db1804534955.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/74b1e556-8cd2-4a74-8821-db1804534955) |
| (2 Days On-Site) OR-400: Operational Resilience Manager | **RM 7,660 + RM 400 = RM 8,060  \[Malaysian Ringgit\]** | [![ORCE Operational Resilience Certified Expert Certification (Size 100)](https://no-cache.hubspot.com/cta/default/3893111/4c7fee29-e256-4a50-bec0-0523b61ed0c0.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/4c7fee29-e256-4a50-bec0-0523b61ed0c0) | [![New call-to-action](https://no-cache.hubspot.com/cta/default/3893111/5ba32b37-3405-41c9-b5ea-fd086016efa4.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/5ba32b37-3405-41c9-b5ea-fd086016efa4) |
| (2 Days Online  + 2 Days On-Site) OR-5000: Operational Resilience Expert Implementer | **RM 12,290 + RM 400 = RM 12,690 \[Malaysian Ringgit\]** | [![ORCE Operational Resilience Certified Expert Certification (Size 100)](https://no-cache.hubspot.com/cta/default/3893111/4c7fee29-e256-4a50-bec0-0523b61ed0c0.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/4c7fee29-e256-4a50-bec0-0523b61ed0c0) | [![New call-to-action](https://no-cache.hubspot.com/cta/default/3893111/084e620a-46c5-419a-82ed-6a681d15c0b6.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/084e620a-46c5-419a-82ed-6a681d15c0b6) |

| **Operational Resilience Audit** |  |  |  |  |
| --- | --- | --- | --- | --- |
| OR-200:  Operational Resilience Fundamentals | **RM 5,270 \[Malaysian Ringgit\]** | [![ORCP Operational Resilience Certified Planner Certification](https://no-cache.hubspot.com/cta/default/3893111/14e2f558-5cd1-4b23-8058-2ea89a257d35.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/14e2f558-5cd1-4b23-8058-2ea89a257d35) | [![New call-to-action](https://no-cache.hubspot.com/cta/default/3893111/be6fee11-617c-4223-b086-49d5ced04108.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/be6fee11-617c-4223-b086-49d5ced04108) |  |
|   | **Online (100%)** |   |   |  |
