Course Schedule
OR-5000 Operational Resilience Expert
Click any of the "Run" options below to learn more about the course schedule you are interested in. The breakdown of each run by Modules 1 to 4 is also illustrated.
Alternatively, click the icon below to view the 'Hybrid Learning', which is 50% online and 50% onsite.
| Year & Run | [OR-5] 2026/27 Run 1 |
|||
| Quarter | ONE (Dec 2026 to Feb 2027) | |||
| Start Date | 28 Dec 26 | 13 Jan 27 | 27 Jan 27 | 10 Feb 27 |
| End Date | 10 Jan 27 | 20 Jan 27 | 3 Feb 27 | 17 Feb 27 |
| Class Time | 2 PM - 5 PM GMT+8 (1 PM PST) |
| Year & Run | [OR-5] 2027 Run 1A |
|||
| Quarter | ONE A (Feb to Apr 2027) | |||
| Start Date | 8 Feb 27 | 24 Feb 27 | 17 Mar 27 | 31 Mar 27 |
| End Date | 21 Feb 27 | 3 Mar 27 | 24 Mar 27 | 7 Apr 27 |
| Class Time | 9 PM GMT+8 (9 am New York and 2 pm London) |
* Take Note: Module 3 Session 1 has been moved slightly to honour Eid Mubarak.
| Year & Run | [OR-5] 2026 Run 2 |
|||
| Quarter | TWO (Mar to May 2026) | |||
| Start Date | 25 Mar 26 | 8 Apr 26 | 22 Apr 26 | 6 May 26 |
| End Date | 7 Apr 26 | 15 Apr 26 | 29 Apr 26 | 13 May 26 |
| Class Time | 2 PM - 5 PM GMT+8 (1 PM PST) |
| Year & Run | [OR-5] 2026 Run 2A |
|||
| Quarter | TWO A (May to Jul 2026) | |||
| Start Date | 20 May 26 | 3 Jun 26 | 17 Jun 26 | 1 Jul 26 |
| End Date | 2 Jun 26 | 10 Jun 26 | 24 Jun 26 | 8 Jul 26 |
| Class Time | 9 PM GMT+8 (9 am New York and 2 pm London) |
| Year & Run | [OR-5] 2026 Run 3 |
|||
| Quarter | THREE (Jun - Aug 2026) | |||
| Start Date | 29 Jun 26 | 15 Jul 26 | 29 Jul 26 | 12 Aug 26 |
| End Date | 12 Jul 26 | 22 Jul 26 | 5 Aug 26 | 19 Aug 26 |
| Class Time | 2 PM - 5 PM GMT+8 (1 PM PST) |
| Year & Run | [OR-5] 2026 Run 3A |
|||
| Quarter | THREE A (Aug to Sep 2026) | |||
| Start Date | 10 Aug 26 | 26 Aug 26 | 9 Sep 26 | 23 Sep 26 |
| End Date | 23 Aug 26 | 2 Sep 26 | 16 Sep 26 | 30 Sep 26 |
| Class Time | 9 PM GMT+8 (9 am New York and 2 pm London) |
| Year & Run | [OR-5] 2026 Run 4 |
|||
| Quarter | FOUR (Sep - Nov 2026) | |||
| Start Date | 21 Sep 26 | 7 Oct 26 | 21 Oct 26 | 4 Nov 26 |
| End Date | 4 Oct 26 | 14 Oct 26 | 28 Oct 26 | 11 Nov 26 |
| Class Time | 2 PM - 5 PM GMT+8 (1 PM PST) |
| Year & Run | [OR-5] 2026 Run 4A |
|||
| Quarter | FOUR A (Nov to Dec 2026) | |||
| Start Date | 2 Nov 26 | 18 Nov 26 | 2 Dec 26 | 16 Dec 26 |
| End Date | 15 Nov 26 | 25 Nov 26 | 9 Dec 26 | 23 Dec 26 |
| Class Time | 9 PM GMT+8 (9 am New York and 2 pm London) |
They are the [OR-3] OR-300 Operational Resilience Implementer, [OR-4] OR-400 Operational Resilience Manager and the [OR-5] OR-5000 Operational Resilience Expert Implementer.