---
title: [DR-5] DRP-5000 Blended Learning Course Schedule 2024
description: [DR-5] DRP-5000 Blended Learning Course Schedule 2024
image: https://blog.bcm-institute.org/hubfs/Course%20Schedule%20Icon/Blended%20Learning%20Course%20Calendar/IC_BL%20ITDR2_Course_Schedule.png
---

[![BCMIWhiteLogo.png](https://blog.bcm-institute.org/hs-fs/hubfs/Blog%20Testing/BCMIWhiteLogo.png?width=556&name=BCMIWhiteLogo.png "BCMIWhiteLogo.png")](http://www.bcm-institute.org/)

- [Home](https://www.bcm-institute.org/)
- [About Us](https://www.bcm-institute.org/about-us-3/) 
    - [A President’s Perspective](https://www.bcm-institute.org/about-us/a-presidents-perspective/)
    - [Our History](https://www.bcm-institute.org/about-us/our-history/)
    - [Our Advisory Council](https://www.bcm-institute.org/about-us/our-advisory-council/)
    - [Customers’ Testimonials](https://www.bcm-institute.org/about-us/customers-testimonials/)
    - [Credential Verification](https://www.bcm-institute.org/about-us/credential-verification/)
- [Courses](https://blog.bcm-institute.org/blog/course-fees-for-blended-learning-courses-master-catalog) 
    - [ISO 22301 Business Continuity Management System Audit](https://blog.bcm-institute.org/audit/business-continuity-management-audit-courses)
    - [ISO 22301 Business Continuity Management](https://blog.bcm-institute.org/bcm/business-continuity-management-courses)
    - [Crisis Communication](https://blog.bcm-institute.org/crisis-communication/crisis-communication-courses)
    - [Crisis Management](https://blog.bcm-institute.org/en/crisis-management/courses)
    - [IT Disaster Recovery](https://blog.bcm-institute.org/it-disaster-recovery/courses)
    - [Operational Resilience](https://blog.bcm-institute.org/operational-resilience/courses)
    - [Operational Resilience Audit](https://blog.bcm-institute.org/operational-resilience-audit/courses)
- [Certification](https://blog.bcm-institute.org/certification/types-of-certifications-offered) 
    - [ISO 22301 BCMS Audit Certification](https://blog.bcm-institute.org/certification/business-continuity-management-audit-certification)
    - [ISO22301 Business Continuity Management Certification](https://blog.bcm-institute.org/bcm/business-continuity-management-certification)
    - [Crisis Communication Certification](https://blog.bcm-institute.org/crisis-communication/crisis-communication-certification)
    - [Crisis Management Certification](https://blog.bcm-institute.org/en/crisis-management/crisis-management-certification)
    - [IT Disaster Recovery Planning Certification](https://blog.bcm-institute.org/it-disaster-recovery/it-disaster-recovery-certification)
    - [Operational Resilience Certification](https://blog.bcm-institute.org/operational-resilience/operational-resilience-certification)
    - [Operational Resilience Audit Certification](https://blog.bcm-institute.org/operational-resilience-audit)
- [Seminars](https://blog.bcm-institute.org/meet-the-expert/mte-webinar-mainpage)
- [Store](https://www.bcm-institute.org/store-2/)
- [Contact Us](http://www.bcm-institute.org/about-us/contact-us/)

- <https://www.facebook.com/BCMInstitute/>
- <https://www.linkedin.com/company/business-continuity-management-institute-bcm-institute>

![Blog_BCM_BackgroundBanner.jpg](https://blog.bcm-institute.org/hs-fs/hubfs/Blog%20Testing/Blog_BCM_BackgroundBanner.jpg?width=1920&name=Blog_BCM_BackgroundBanner.jpg "Blog_BCM_BackgroundBanner.jpg")

# \[DR-5\] DRP-5000 Blended Learning Course Schedule 2024

This is the Blended Learning DRP-5000 Course (BL-DR-5) schedule for the year 2024.

We have catered for courses running at two times:

- 1 pm PST
- 2 pm GMT

*Please read the schedule carefully before choosing your preferred course run.*

If you have signed up for DRP-300 Course (BL-DR-3), you only need to view the dates for "Module 1" and "Module 2".

[Kalaivani](https://blog.bcm-institute.org/bl-itdr/author/kalaivani) Aug 10, 2023

DRP-5000 IT Disaster Recovery Expert Implementer Blended Learning course schedule for 2024 is available.

*[![New call-to-action](https://no-cache.hubspot.com/cta/default/3893111/1c521a68-c010-4f70-ab06-ebb8c8302259.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/1c521a68-c010-4f70-ab06-ebb8c8302259)Click any of the "Run" below (on the "DRP-5000 Course Schedule" button on the extreme left of each table) to find out more about the course schedule that you are interested in. * The breakdown of each run by Modules 1 to 4 is also illustrated.

 

[![New call-to-action](https://no-cache.hubspot.com/cta/default/3893111/6b593238-97ce-496a-993c-8964e39e620a.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/6b593238-97ce-496a-993c-8964e39e620a)Alternatively, click the icon to view the 'Hybrid Learning' calendar if you want a face-to-face learning option.

 

[![New call-to-action](https://no-cache.hubspot.com/cta/default/3893111/d90717bf-1312-4550-8c3b-68bc3587b841.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/d90717bf-1312-4550-8c3b-68bc3587b841)

*Click the "Blended Learning DRP-5000" icon to learn more about the course content.  The breakdown of each run by Modules 1 to 4 is also illustrated.*

 

 

 

| **Year & Run** | **\[BL-DR-5\] 2024 Run 1** |  |  |  |
| --- | --- | --- | --- | --- |
| **Quarter** | **One (Jan to Mar 24)** |  |  |  |
|   **[![New call-to-action](https://no-cache.hubspot.com/cta/default/3893111/e186a826-406b-49c7-9fb9-8bd868827db6.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/e186a826-406b-49c7-9fb9-8bd868827db6)** | **![IC_BL-DR-5_Module1](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20IT%20Disaster%20Recovery/BL-DR-5%20Morepost/IC_BL-DR-5_Module1.png?width=75&name=IC_BL-DR-5_Module1.png)** | ![IC_BL-DR-5_Module2](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20IT%20Disaster%20Recovery/BL-DR-5%20Morepost/IC_BL-DR-5_Module2.png?width=75&name=IC_BL-DR-5_Module2.png) | ![IC_BL-DR-5_Module3](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20IT%20Disaster%20Recovery/BL-DR-5%20Morepost/IC_BL-DR-5_Module3.png?width=75&name=IC_BL-DR-5_Module3.png) | ![IC_BL-DR-5_Module4](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20IT%20Disaster%20Recovery/BL-DR-5%20Morepost/IC_BL-DR-5_Module4.png?width=75&name=IC_BL-DR-5_Module4.png) |
| **Start date** | **25 Jan 24** | **8 Feb 24** | **22 Feb 24** | **7 Mar 24** |
| **End date** | **7 Feb 24** | **15 Feb 24** | **29 Feb 24** | **14 Mar 24** |

*NOTE: Run 1 class starts at 2 PM GMT +8*

| **Year & Run** | **\[BL-DR-5\] 2024 Run 1A** |  |  |  |
| --- | --- | --- | --- | --- |
| **Quarter** | **One (Dec 23 to Feb 24)** |  |  |  |
|   [![New call-to-action](https://no-cache.hubspot.com/cta/default/3893111/0ad242e4-3acc-4cfc-8218-92c9dda5e9f0.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/0ad242e4-3acc-4cfc-8218-92c9dda5e9f0) | **![IC_BL-DR-5_Module1](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20IT%20Disaster%20Recovery/BL-DR-5%20Morepost/IC_BL-DR-5_Module1.png?width=75&name=IC_BL-DR-5_Module1.png)** | ![IC_BL-DR-5_Module2](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20IT%20Disaster%20Recovery/BL-DR-5%20Morepost/IC_BL-DR-5_Module2.png?width=75&name=IC_BL-DR-5_Module2.png) | ![IC_BL-DR-5_Module3](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20IT%20Disaster%20Recovery/BL-DR-5%20Morepost/IC_BL-DR-5_Module3.png?width=75&name=IC_BL-DR-5_Module3.png) | ![IC_BL-DR-5_Module4](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20IT%20Disaster%20Recovery/BL-DR-5%20Morepost/IC_BL-DR-5_Module4.png?width=75&name=IC_BL-DR-5_Module4.png) |
| **Start date** | **21 Dec 23** | **4 Jan 24** | **18 Jan 24** | **31 Jan 24** |
| **End date** | **3 Jan 24** | **11 Jan 24** | **24 Jan 24** | **7 Feb 24** |

*NOTE: Run 1A class starts at 9 PM GMT+8 *

*Take note:*

*Module 2 (Session 1 & 2) and Module 3 Session 1 will be on Thursdays, while Module 3 Session 2 and Module 4 (Session 1 & 2) will be on Wednesdays. This is due to two (2) consecutive week's public holidays in Malaysia on Thursday.*

 

| **Year & Run** | **\[BL-DR-5\] 2024 Run 2** |  |  |  |
| --- | --- | --- | --- | --- |
| **Quarter** | **Two (Mar to May 24)** |  |  |  |
| [![New call-to-action](https://no-cache.hubspot.com/cta/default/3893111/784cb0f7-3cc8-4d4b-9f02-509bb7fc9b36.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/784cb0f7-3cc8-4d4b-9f02-509bb7fc9b36) | **![IC_BL-DR-5_Module1](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20IT%20Disaster%20Recovery/BL-DR-5%20Morepost/IC_BL-DR-5_Module1.png?width=75&name=IC_BL-DR-5_Module1.png)** | ![IC_BL-DR-5_Module2](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20IT%20Disaster%20Recovery/BL-DR-5%20Morepost/IC_BL-DR-5_Module2.png?width=75&name=IC_BL-DR-5_Module2.png) | ![IC_BL-DR-5_Module3](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20IT%20Disaster%20Recovery/BL-DR-5%20Morepost/IC_BL-DR-5_Module3.png?width=75&name=IC_BL-DR-5_Module3.png) | ![IC_BL-DR-5_Module4](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20IT%20Disaster%20Recovery/BL-DR-5%20Morepost/IC_BL-DR-5_Module4.png?width=75&name=IC_BL-DR-5_Module4.png) |
| **Start date** | **21 Mar 24** | **4 Apr 24** | **18 Apr 24** | **2 May 24** |
| **End date** | **3 Apr 24** | **12 Apr 24** | **25 Apr 24** | **9 May 24** |

*NOTE: Run 1 class starts at 2 PM GMT +8*

Take note that Module 2 Session 2 is on a Friday, 12 Apr 24 due to the second day of Eid Mubarak which falls on Thursday.

 

| **Year & Run** | **\[BL-DR-5\] 2024 Run 2A** |  |  |  |
| --- | --- | --- | --- | --- |
| **Quarter** | **Two (May to Jul 24)** |  |  |  |
| *[![New call-to-action](https://no-cache.hubspot.com/cta/default/3893111/23756693-ddc3-49b4-a50b-e1de580411c3.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/23756693-ddc3-49b4-a50b-e1de580411c3)* | **![IC_BL-DR-5_Module1](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20IT%20Disaster%20Recovery/BL-DR-5%20Morepost/IC_BL-DR-5_Module1.png?width=75&name=IC_BL-DR-5_Module1.png)** | ![IC_BL-DR-5_Module2](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20IT%20Disaster%20Recovery/BL-DR-5%20Morepost/IC_BL-DR-5_Module2.png?width=75&name=IC_BL-DR-5_Module2.png) | ![IC_BL-DR-5_Module3](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20IT%20Disaster%20Recovery/BL-DR-5%20Morepost/IC_BL-DR-5_Module3.png?width=75&name=IC_BL-DR-5_Module3.png) | ![IC_BL-DR-5_Module4](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20IT%20Disaster%20Recovery/BL-DR-5%20Morepost/IC_BL-DR-5_Module4.png?width=75&name=IC_BL-DR-5_Module4.png) |
| **Start date** | **16 May 24** | **30 May 24** | **13 Jun 24** | **27 Jun 24** |
| **End date** | **29 May 24** | **6 Jun 24** | **20 Jun 24** | **4 Jul 24** |

*NOTE: Run 2A class starts at 9 PM GMT+8 *

 

| **Year & Run** | **\[BL-DR-5\] 2024 Run 3** |  |  |  |
| --- | --- | --- | --- | --- |
| **Quarter** | **Three (Jun to Aug 24)** |  |  |  |
| [![New call-to-action](https://no-cache.hubspot.com/cta/default/3893111/5b7a050d-2eaa-401b-8993-f331548f6b59.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/5b7a050d-2eaa-401b-8993-f331548f6b59) | **![IC_BL-DR-5_Module1](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20IT%20Disaster%20Recovery/BL-DR-5%20Morepost/IC_BL-DR-5_Module1.png?width=75&name=IC_BL-DR-5_Module1.png)** | ![IC_BL-DR-5_Module2](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20IT%20Disaster%20Recovery/BL-DR-5%20Morepost/IC_BL-DR-5_Module2.png?width=75&name=IC_BL-DR-5_Module2.png) | ![IC_BL-DR-5_Module3](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20IT%20Disaster%20Recovery/BL-DR-5%20Morepost/IC_BL-DR-5_Module3.png?width=75&name=IC_BL-DR-5_Module3.png) | ![IC_BL-DR-5_Module4](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20IT%20Disaster%20Recovery/BL-DR-5%20Morepost/IC_BL-DR-5_Module4.png?width=75&name=IC_BL-DR-5_Module4.png) |
| **Start date** | **20 Jun 24** | **4 Jul 24** | **18 Jul 24** | **1 Aug 24** |
| **End date** | **3 Jul 24** | **11 Jul 24** | **25 Jul 24** | **8 Aug 24** |

*NOTE: Run 3 class starts at 2 PM GMT+8 *

 

| **Year & Run** | **\[BL-DR-5\] 2024 Run 3A** |  |  |  |
| --- | --- | --- | --- | --- |
| **Quarter** | **Three (Aug to Sep 24)** |  |  |  |
| [![New call-to-action](https://no-cache.hubspot.com/cta/default/3893111/64f2203a-713e-4485-8fba-6332650aec12.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/64f2203a-713e-4485-8fba-6332650aec12) | **![IC_BL-DR-5_Module1](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20IT%20Disaster%20Recovery/BL-DR-5%20Morepost/IC_BL-DR-5_Module1.png?width=75&name=IC_BL-DR-5_Module1.png)** | ![IC_BL-DR-5_Module2](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20IT%20Disaster%20Recovery/BL-DR-5%20Morepost/IC_BL-DR-5_Module2.png?width=75&name=IC_BL-DR-5_Module2.png) | ![IC_BL-DR-5_Module3](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20IT%20Disaster%20Recovery/BL-DR-5%20Morepost/IC_BL-DR-5_Module3.png?width=75&name=IC_BL-DR-5_Module3.png) | ![IC_BL-DR-5_Module4](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20IT%20Disaster%20Recovery/BL-DR-5%20Morepost/IC_BL-DR-5_Module4.png?width=75&name=IC_BL-DR-5_Module4.png) |
| **Start date** | **1 Aug 24 ** | **15 Aug 24** | **29 Aug 24** | **12 Sep 24** |
| **End date** | **14 Aug 24** | **22 Aug 24** | **5 Sep 24** | **19 Sep 24** |

*NOTE: Run 3A class starts at 9 PM GMT+8 (1 PM PST) *

 

| **Year & Run** | **\[BL-DR-5\] 2024 Run 4** |  |  |  |
| --- | --- | --- | --- | --- |
| **Quarter** | **Four (Oct to Dec 24)** |  |  |  |
| *[![New call-to-action](https://no-cache.hubspot.com/cta/default/3893111/b9331112-616a-4108-b760-8f40f3fe7aa0.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/b9331112-616a-4108-b760-8f40f3fe7aa0)* | **![IC_BL-DR-5_Module1](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20IT%20Disaster%20Recovery/BL-DR-5%20Morepost/IC_BL-DR-5_Module1.png?width=75&name=IC_BL-DR-5_Module1.png)** | ![IC_BL-DR-5_Module2](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20IT%20Disaster%20Recovery/BL-DR-5%20Morepost/IC_BL-DR-5_Module2.png?width=75&name=IC_BL-DR-5_Module2.png) | ![IC_BL-DR-5_Module3](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20IT%20Disaster%20Recovery/BL-DR-5%20Morepost/IC_BL-DR-5_Module3.png?width=75&name=IC_BL-DR-5_Module3.png) | ![IC_BL-DR-5_Module4](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20IT%20Disaster%20Recovery/BL-DR-5%20Morepost/IC_BL-DR-5_Module4.png?width=75&name=IC_BL-DR-5_Module4.png) |
| **Start date** | **20 Oct 24** | **7 Nov 24** | **21 Nov 24** | **5 Dec 24** |
| **End date** | **3 Nov 24** | **14 Nov 24** | **28 Nov 24** | **12 Dec 24** |

*NOTE: Run 4 class starts at 2 PM GMT+8 *

 

| **Year & Run** | **\[BL-DR-5\] 2024 Run 4A** |  |  |  |
| --- | --- | --- | --- | --- |
| **Quarter** | **Four (Sep to Nov 24)** |  |  |  |
| [![New call-to-action](https://no-cache.hubspot.com/cta/default/3893111/663854b1-a751-4134-b6ad-86a6cadd38d9.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/663854b1-a751-4134-b6ad-86a6cadd38d9) | **![IC_BL-DR-5_Module1](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20IT%20Disaster%20Recovery/BL-DR-5%20Morepost/IC_BL-DR-5_Module1.png?width=75&name=IC_BL-DR-5_Module1.png)** | ![IC_BL-DR-5_Module2](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20IT%20Disaster%20Recovery/BL-DR-5%20Morepost/IC_BL-DR-5_Module2.png?width=75&name=IC_BL-DR-5_Module2.png) | ![IC_BL-DR-5_Module3](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20IT%20Disaster%20Recovery/BL-DR-5%20Morepost/IC_BL-DR-5_Module3.png?width=75&name=IC_BL-DR-5_Module3.png) | ![IC_BL-DR-5_Module4](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20IT%20Disaster%20Recovery/BL-DR-5%20Morepost/IC_BL-DR-5_Module4.png?width=75&name=IC_BL-DR-5_Module4.png) |
| **Start date** | **16 Sep 24** | **30 Sep 24** | **14 Oct 24** | **28 Oct 24** |
| **End date** | **29 Sep 24** | **7 Oct 24** | **21 Oct 24** | **4 Nov 24** |

*NOTE: Run 4A class starts at 9 PM GMT+8 *

#### Any Questions?

#### More Information About IT DR Blended Learning

[![Email to Sales Team \[BCM Institute\]](https://no-cache.hubspot.com/cta/default/3893111/3c53daeb-2836-4843-b0e0-645baee2ab9e.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/3c53daeb-2836-4843-b0e0-645baee2ab9e)Contact our colleagues to know more about our blended learning program and when the next course is scheduled.  They are the BL-DR-3 Blended Learning DR-300 IT Disaster Recovery Implementer and the BL-DR-5 Blended Learning DR-5000 IT Disaster Recovery Expert Implementer.

| [![New call-to-action](https://no-cache.hubspot.com/cta/default/3893111/327c5089-d467-4963-b044-9ae8707d1eed.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/327c5089-d467-4963-b044-9ae8707d1eed) | [![New call-to-action](https://no-cache.hubspot.com/cta/default/3893111/6e2ef2c6-0ee8-45df-9e85-0c143aacf438.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/6e2ef2c6-0ee8-45df-9e85-0c143aacf438) | [![New call-to-action](https://no-cache.hubspot.com/cta/default/3893111/e54a496c-70d5-432a-8928-570d6979d6a5.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/e54a496c-70d5-432a-8928-570d6979d6a5) |
| --- | --- | --- |
| [![New call-to-action](https://no-cache.hubspot.com/cta/default/3893111/0ff58b61-ae11-405b-b92b-599af8614269.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/0ff58b61-ae11-405b-b92b-599af8614269) | [![New call-to-action](https://no-cache.hubspot.com/cta/default/3893111/0150d077-9a38-4a64-ab37-d9c20b56856b.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/0150d077-9a38-4a64-ab37-d9c20b56856b) | [![New call-to-action](https://no-cache.hubspot.com/cta/default/3893111/bee1af30-a91a-43fe-92b8-3ec6f84dce3c.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/bee1af30-a91a-43fe-92b8-3ec6f84dce3c) |
| [![FAQ DRP-300 BL-DR-3 IT Disaster Recovery Implementer](https://no-cache.hubspot.com/cta/default/3893111/57e3cea2-a6ae-448f-a641-d185d02f0c1b.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/57e3cea2-a6ae-448f-a641-d185d02f0c1b) | Please send us a note if you have any of these questions.[![Email to Sales Team \[BCM Institute\]](https://no-cache.hubspot.com/cta/default/3893111/3c53daeb-2836-4843-b0e0-645baee2ab9e.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/3c53daeb-2836-4843-b0e0-645baee2ab9e) | [![FAQ \[BL-DR\] \[5\] DRP-5000](https://no-cache.hubspot.com/cta/default/3893111/e1e30273-3d46-4a5b-9f9d-11d9457a377a.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/e1e30273-3d46-4a5b-9f9d-11d9457a377a) |

## **Comments**

### More Posts

[![New Call-to-action](https://no-cache.hubspot.com/cta/default/3893111/04334171-099a-49e5-becc-c8c082c7947f.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/04334171-099a-49e5-becc-c8c082c7947f)

![BCMIWhiteLogoSmall.png](https://blog.bcm-institute.org/hs-fs/hubfs/Blog%20Testing/BCMIWhiteLogoSmall.png?width=72&name=BCMIWhiteLogoSmall.png "BCMIWhiteLogoSmall.png")

All rights reserved. Copyright 2026

```json
{
  "@context" : "https://schema.org",
  "@type" : "BlogPosting",
  "author" : {
    "@type" : "Person",
    "name" : "Kalaivani",
    "url" : "https://blog.bcm-institute.org/bl-itdr/author/kalaivani"
  },
  "dateModified" : "2023-12-27T02:52:53.083Z",
  "datePublished" : "2023-08-10T02:38:45.000Z",
  "headline" : "[DR-5] DRP-5000 Blended Learning Course Schedule 2024",
  "mainEntityOfPage" : {
    "@id" : "https://blog.bcm-institute.org/bl-itdr/dr-5-drp-5000-blended-learning-course-schedule-2024",
    "@type" : "WebPage"
  },
  "publisher" : {
    "@type" : "Organization",
    "logo" : {
      "@type" : "ImageObject",
      "url" : "https://blog.bcm-institute.org/hubfs/BCMI%20Logo.png"
    },
    "name" : "BCMI Pte Ltd"
  }
}
```