---
title: [BL-DR-5] [Run 2] DRP-5000 Course Schedule 2023
description: [BL-DR-5] [Run 2] DRP-5000 Blended Learning Course Schedule 2023
image: https://blog.bcm-institute.org/hubfs/Course%20Calendar%202023/Course%20Calendar%202023%20Blended%20Learning/Calendar_2023_ITDR_Blended%20Learning.png
---

[![BCMIWhiteLogo.png](https://blog.bcm-institute.org/hs-fs/hubfs/Blog%20Testing/BCMIWhiteLogo.png?width=556&name=BCMIWhiteLogo.png "BCMIWhiteLogo.png")](http://www.bcm-institute.org/)

- [Home](https://www.bcm-institute.org/)
- [About Us](https://www.bcm-institute.org/about-us-3/) 
    - [A President’s Perspective](https://www.bcm-institute.org/about-us/a-presidents-perspective/)
    - [Our History](https://www.bcm-institute.org/about-us/our-history/)
    - [Our Advisory Council](https://www.bcm-institute.org/about-us/our-advisory-council/)
    - [Customers’ Testimonials](https://www.bcm-institute.org/about-us/customers-testimonials/)
    - [Credential Verification](https://www.bcm-institute.org/about-us/credential-verification/)
- [Courses](https://blog.bcm-institute.org/blog/course-fees-for-blended-learning-courses-master-catalog) 
    - [ISO 22301 Business Continuity Management System Audit](https://blog.bcm-institute.org/audit/business-continuity-management-audit-courses)
    - [ISO 22301 Business Continuity Management](https://blog.bcm-institute.org/bcm/business-continuity-management-courses)
    - [Crisis Communication](https://blog.bcm-institute.org/crisis-communication/crisis-communication-courses)
    - [Crisis Management](https://blog.bcm-institute.org/en/crisis-management/courses)
    - [IT Disaster Recovery](https://blog.bcm-institute.org/it-disaster-recovery/courses)
    - [Operational Resilience](https://blog.bcm-institute.org/operational-resilience/courses)
    - [Operational Resilience Audit](https://blog.bcm-institute.org/operational-resilience-audit/courses)
- [Certification](https://blog.bcm-institute.org/certification/types-of-certifications-offered) 
    - [ISO 22301 BCMS Audit Certification](https://blog.bcm-institute.org/certification/business-continuity-management-audit-certification)
    - [ISO22301 Business Continuity Management Certification](https://blog.bcm-institute.org/bcm/business-continuity-management-certification)
    - [Crisis Communication Certification](https://blog.bcm-institute.org/crisis-communication/crisis-communication-certification)
    - [Crisis Management Certification](https://blog.bcm-institute.org/en/crisis-management/crisis-management-certification)
    - [IT Disaster Recovery Planning Certification](https://blog.bcm-institute.org/it-disaster-recovery/it-disaster-recovery-certification)
    - [Operational Resilience Certification](https://blog.bcm-institute.org/operational-resilience/operational-resilience-certification)
    - [Operational Resilience Audit Certification](https://blog.bcm-institute.org/operational-resilience-audit)
- [Seminars](https://blog.bcm-institute.org/meet-the-expert/mte-webinar-mainpage)
- [Store](https://www.bcm-institute.org/store-2/)
- [Contact Us](http://www.bcm-institute.org/about-us/contact-us/)

- <https://www.facebook.com/BCMInstitute/>
- <https://www.linkedin.com/company/business-continuity-management-institute-bcm-institute>

![Blog_BCM_BackgroundBanner.jpg](https://blog.bcm-institute.org/hs-fs/hubfs/Blog%20Testing/Blog_BCM_BackgroundBanner.jpg?width=1920&name=Blog_BCM_BackgroundBanner.jpg "Blog_BCM_BackgroundBanner.jpg")

# \[BL-DR-5\] \[Run 2\] DRP-5000 Course Schedule 2023

This is the schedule for Run 2 of the DRP-5000 IT Disaster Recovery Blended Learning \[BL-DR-5\] for the year 2023. 

It is strictly for participants who have signed up for the **DRP-5000 IT Disaster Recovery Expert Implementer Blended Learning \[BL-DR-5\]**.

Please note that you are requested to follow the schedule as per the notification sent to you via BCM Institute's Program Management team.

[Kalaivani](https://blog.bcm-institute.org/bl-itdr/author/kalaivani) Nov 11, 2022

![IC_BL-DR-5_CourseSchedule](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20IT%20Disaster%20Recovery/BL-DR-5%20Morepost/IC_BL-DR-5_CourseSchedule.png?width=150&name=IC_BL-DR-5_CourseSchedule.png)This is Run 2 of DRP-5000 IT Disaster Recovery Expert Implementer Blended Learning \[BL-DR-5\] for 2023.

[![New call-to-action](https://no-cache.hubspot.com/cta/default/3893111/2e4871e3-447b-4ada-875c-4e49670b85f4.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/2e4871e3-447b-4ada-875c-4e49670b85f4)

The detailed schedule for Run 2 is appended below.

| **Year & Run** | **\[BL-DR-5\] 2023 Run 2** |  |  |  |
| --- | --- | --- | --- | --- |
| **Quarter** | **TWO (Mar to May 2023)** |  |  |  |
| ![BL-DR-5_Run_1A](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20IT%20Disaster%20Recovery/BL-DR-5%20CTA%20RUN%20Button/BL-DR-5%20CTA%20Run%201A%20to%20Run%204A/BL-DR-5_Run_1A.png?width=177&name=BL-DR-5_Run_1A.png) | **![IC_BL-DR-5_Module1](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20IT%20Disaster%20Recovery/BL-DR-5%20Morepost/IC_BL-DR-5_Module1.png?width=75&name=IC_BL-DR-5_Module1.png)** | ![IC_BL-DR-5_Module2](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20IT%20Disaster%20Recovery/BL-DR-5%20Morepost/IC_BL-DR-5_Module2.png?width=75&name=IC_BL-DR-5_Module2.png) | ![IC_BL-DR-5_Module3](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20IT%20Disaster%20Recovery/BL-DR-5%20Morepost/IC_BL-DR-5_Module3.png?width=75&name=IC_BL-DR-5_Module3.png) | ![IC_BL-DR-5_Module4](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20IT%20Disaster%20Recovery/BL-DR-5%20Morepost/IC_BL-DR-5_Module4.png?width=75&name=IC_BL-DR-5_Module4.png) |
| **Start date** | **27 Mar 23 \*** | **13 Apr 23** | **27 Apr 23** | **11 May 23** |
| **End date** | **9 Apr 23** | **20 Apr 23** | **4 May 23** | **18 May 23 +** |

 **\*** Module 1 can start at any time but must end before Module 2 starts.

** +** Every student is required to sit for the DRCE Qualifying exam (See note after Module 4)

Click the icon "**Course Content**" and "**Course Requirement**" at each Module to find out more about the course content (Syllabus) and course requirement (What is your involvement and participation?) for each module

 

| [![\[BL-DR-3\] \[M1\] Module 1 of DRP-5000 IT DR Expert Implementer \[BL-DR-5\]](https://no-cache.hubspot.com/cta/default/3893111/c5940414-899f-4c0e-8791-911a1899bca1.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/c5940414-899f-4c0e-8791-911a1899bca1) | **Module 1 \[M1\]** | [![\[BL-DR-3\] \[M1\] Module 1 of DRP-5000 IT DR Expert Implementer \[BL-DR-5\]](https://no-cache.hubspot.com/cta/default/3893111/c5940414-899f-4c0e-8791-911a1899bca1.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/c5940414-899f-4c0e-8791-911a1899bca1) |
| --- | --- | --- |
| **E-Learning** |  |  |

 

| **Duration** | 27 Mar to 9 Apr 2023 | Start and end date for module 1 | ![IC_BL-DR-5_Module1](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20IT%20Disaster%20Recovery/BL-DR-5%20Morepost/IC_BL-DR-5_Module1.png?width=75&name=IC_BL-DR-5_Module1.png) |
| --- | --- | --- | --- |
| **Week** | **2** | Elapsed time assigned for this module |   |
| **Self Pace Learning (Total)** | **6 hours** | 1 hour per E-learning sub-module done online at your own pace. It can also be done earlier than the proposed two weeks.  There are six (6) modules. | ![IC_BL_BIA](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20Picture%20Insert%20to%20Blog/IC_BL_BIA.png?width=75&name=IC_BL_BIA.png) |
| **50 MCQ Questions** | ![Certification Logo Combined](https://blog.bcm-institute.org/hs-fs/hubfs/Logo/Logo%20Certification/Certification%20Logo%20Combined.jpg?width=1022&name=Certification%20Logo%20Combined.jpg) | Complete the Disaster Recovery Certified Planner exam as part of the E-Learning assessment.   | [![DRCP Disaster Recovery Certified Planner Certification (Size 100)](https://no-cache.hubspot.com/cta/default/3893111/f3f6e09a-2c45-4b23-8f19-4a4dcfadbb0e.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/f3f6e09a-2c45-4b23-8f19-4a4dcfadbb0e) |
|  |  |   |   |

 

| [![BL-DR-2 M4 Course Content IT DRP-5000](https://no-cache.hubspot.com/cta/default/3893111/cad0ea45-8b37-4450-b1b9-e9e42023c35d.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/cad0ea45-8b37-4450-b1b9-e9e42023c35d) | **Module 2 \[M2\]** | [![BL-DR-2 M4 Course Content IT DRP-5000](https://no-cache.hubspot.com/cta/default/3893111/cad0ea45-8b37-4450-b1b9-e9e42023c35d.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/cad0ea45-8b37-4450-b1b9-e9e42023c35d) |
| --- | --- | --- |
| **Web Training and Discussion Workshop** |  |  |

 

| **Duration** | 13 to 20 Apr 2023 | Start and end date for module 2 | ![IC_BL-DR-5_Module2](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20IT%20Disaster%20Recovery/BL-DR-5%20Morepost/IC_BL-DR-5_Module2.png?width=75&name=IC_BL-DR-5_Module2.png) |
| --- | --- | --- | --- |
| **Week** | **2** | Elapsed time assigned for this module |   |
| **Self Study (Total)** | **1 hour** | Total time (in hours) needed for offline pre-reading, self-study and completion of the assignment | ![IC_BL_PreReading](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20Picture%20Insert%20to%20Blog/IC_BL_PreReading.png?width=50&name=IC_BL_PreReading.png) |
| **Attend Workshop (Total)** | **6 hours** | Compulsory attendance for scheduled sessions scheduled time allocated.  Facilitators would be online to guide you and your workshop discussions. |  ![IC_BL_TE](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20Picture%20Insert%20to%20Blog/IC_BL_TE.png?width=75&name=IC_BL_TE.png) |

 

| **Session Code** | **Learning Activity** | **Duration (Hour/S)** | **Date/ ** **Deadline** | **Time (GMT+8)** | **Compulsory Attendance** |
| --- | --- | --- | --- | --- | --- |
| **M2-S1** | **Pre-reading** | **1/2 ** | **11 Apr** | **-** | ![IC_BL_PreReading](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20Picture%20Insert%20to%20Blog/IC_BL_PreReading.png?width=50&name=IC_BL_PreReading.png) |
| **Risk Analysis and Review / Application Impact Analysis (AIA)** | **Template Completion** | **1** | **12 Apr** | ** -** | ![IC_BL_Result](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20Picture%20Insert%20to%20Blog/IC_BL_Result.png?width=75&name=IC_BL_Result.png) |
| **Workshop ** **Compulsory Attendance** | **3** | **13 Apr** | **2:00 pm (GMT+8)** | ![IC_BL_TE](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20Picture%20Insert%20to%20Blog/IC_BL_TE.png?width=75&name=IC_BL_TE.png) |  |
| **Submit Assignment** | **1/2** | **15 Apr** | **12:00 pm ** | ![IC_BL_PD](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20Picture%20Insert%20to%20Blog/IC_BL_PD.png?width=75&name=IC_BL_PD.png) |  |
| **M2-S2** | **Pre-reading** | **1/2** | **18 Apr** | **-** | ![IC_BL_PreReading](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20Picture%20Insert%20to%20Blog/IC_BL_PreReading.png?width=50&name=IC_BL_PreReading.png) |
| **IT Disaster Recovery Strategy (DRS) Request for Proposal(RFP) ** | **Template Completion** | **1** | **19 Apr** | **-** | ![IC_BL_Result](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20Picture%20Insert%20to%20Blog/IC_BL_Result.png?width=75&name=IC_BL_Result.png) |
| **Workshop** **Compulsory Attendance** | **3** | **20 Apr** | **2:00 pm (GMT+8)** | ![IC_BL_TE](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20Picture%20Insert%20to%20Blog/IC_BL_TE.png?width=75&name=IC_BL_TE.png) |  |
| **Submit Assignment** | **-** | **-** | **-** | ![IC_BL_PD](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20Picture%20Insert%20to%20Blog/IC_BL_PD.png?width=75&name=IC_BL_PD.png) |  |
|   |  |  |  |  |   |

 

 

| [![BL-DR-5 M3 Course Content IT DRP-5000](https://no-cache.hubspot.com/cta/default/3893111/4a835d3a-5211-4f70-8be7-d0d269dd51e1.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/4a835d3a-5211-4f70-8be7-d0d269dd51e1) | **Module 3 \[M3\]** | [![BL-DR-5 M3 Course Content IT DRP-5000](https://no-cache.hubspot.com/cta/default/3893111/4a835d3a-5211-4f70-8be7-d0d269dd51e1.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/4a835d3a-5211-4f70-8be7-d0d269dd51e1) |
| --- | --- | --- |
| **Web Training and Discussion Workshop** |  |  |

 

| **Duration** | **27 Apr to 4 May 2023** | Start and end date for the module. | ![IC_BL-DR-5_Module3](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20IT%20Disaster%20Recovery/BL-DR-5%20Morepost/IC_BL-DR-5_Module3.png?width=75&name=IC_BL-DR-5_Module3.png) |
| --- | --- | --- | --- |
| **Week** | **2** | Elapsed time assigned for this module |   |
| **Self Study (Total)** | **2 hours** | Total Hour Needed for offline pre-reading, self-study and completion of the assignment | ![IC_BL_PreReading](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20Picture%20Insert%20to%20Blog/IC_BL_PreReading.png?width=50&name=IC_BL_PreReading.png) |
| **Attend Workshop (Total)** | **6 hours** | Compulsory attendance for scheduled sessions scheduled time allocated.  Facilitators would be online to guide you and your workshop discussions. | ![IC_BL_TE](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20Picture%20Insert%20to%20Blog/IC_BL_TE.png?width=75&name=IC_BL_TE.png) |

 

| **Session Code** | **Learning Activity** | **Duration (hour/s)** | **Date/ ** **Deadline** | **Time (GMT+8)** | **Compulsory Attendance** |
| --- | --- | --- | --- | --- | --- |
| **M3-S1** | **Pre-reading** | **2** | **25 Apr** | ** -** | ![IC_BL_PreReading](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20Picture%20Insert%20to%20Blog/IC_BL_PreReading.png?width=50&name=IC_BL_PreReading.png) |
|   | **Workshop ** **Compulsory Attendance** | **3** | **27 Apr** | **2:00 pm (GMT+8)** | ![IC_BL_TE](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20Picture%20Insert%20to%20Blog/IC_BL_TE.png?width=75&name=IC_BL_TE.png) |
| **M3-S2** | **Pre-reading** | **2** | **2 May** | ** -** | ![IC_BL_PreReading](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20Picture%20Insert%20to%20Blog/IC_BL_PreReading.png?width=50&name=IC_BL_PreReading.png) |
|   | **Workshop** **Compulsory Attendance** | **3** | **4 May** | **2:00 pm (GMT+8)** | ![IC_BL_TE](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20Picture%20Insert%20to%20Blog/IC_BL_TE.png?width=73&name=IC_BL_TE.png) |
| **M3-S2** | **Submit Project Assignment** | **1** | **6 May** | **12:00 pm** | ![IC_BL_PD](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20Picture%20Insert%20to%20Blog/IC_BL_PD.png?width=75&name=IC_BL_PD.png) |
|   |  |  |  |  |   |

 

 

| [![BL-DR-5 M4 Course Content IT DRP-5000](https://no-cache.hubspot.com/cta/default/3893111/31637080-44a6-44ed-8f6e-bbc8b2bce716.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/31637080-44a6-44ed-8f6e-bbc8b2bce716) | Module 4 \[M4\] | [![BL-DR-5 M4 Course Content IT DRP-5000](https://no-cache.hubspot.com/cta/default/3893111/31637080-44a6-44ed-8f6e-bbc8b2bce716.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/31637080-44a6-44ed-8f6e-bbc8b2bce716) |
| --- | --- | --- |
| Web Training and Discussion Workshop |  |  |

 

| **Duration** | **11 to 18 May 2023** | Start and end date for the module | ![IC_BL-DR-5_Module4](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20IT%20Disaster%20Recovery/BL-DR-5%20Morepost/IC_BL-DR-5_Module4.png?width=75&name=IC_BL-DR-5_Module4.png) |
| --- | --- | --- | --- |
| **Week** | **2** | Elapsed time assigned for this module |   |
| **Self Study (Total)** | **2 hours** | Total Hour Needed for offline pre-reading, self-study and completion of the assignment | ![IC_BL_PreReading](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20Picture%20Insert%20to%20Blog/IC_BL_PreReading.png?width=50&name=IC_BL_PreReading.png) |
| **Attend Workshop (Total)** | **6 hours** | Compulsory attendance on scheduled time allocated.  Workshops are scheduled sessions that you would need to attend. Facilitators would be online to guide you and your workshop discussions. | ![IC_BL_TE](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20Picture%20Insert%20to%20Blog/IC_BL_TE.png?width=75&name=IC_BL_TE.png) |

 

| **Session Code** | **Learning Activity** | **Duration (hour/s)** | **Date/ ** **Deadline** | **Time (GMT+8)** | **Activity** |
| --- | --- | --- | --- | --- | --- |
| **M4-S1** | **Pre-reading** | **1** | **9 May** | **-** | ![IC_BL_PreReading](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20Picture%20Insert%20to%20Blog/IC_BL_PreReading.png?width=50&name=IC_BL_PreReading.png) |
|   | **Workshop** **Compulsory Attendance ** | **3** | **11 May** | **2:00 pm (GMT+8)** | ![IC_BL_TE](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20Picture%20Insert%20to%20Blog/IC_BL_TE.png?width=75&name=IC_BL_TE.png) |
| **M4-S2** | **Pre-reading** | **1** | **16 May** | **-** | ![IC_BL_PreReading](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20Picture%20Insert%20to%20Blog/IC_BL_PreReading.png?width=50&name=IC_BL_PreReading.png) |
|   | **Workshop** **Compulsory Attendance** | **3** | **18 May** | **2:00 pm (GMT+8)** | ![IC_BL_TE](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20Picture%20Insert%20to%20Blog/IC_BL_TE.png?width=75&name=IC_BL_TE.png) |
| **M4-S3** | **Submit Project Assignment** | **1** | **20 May** | **12:00 pm** | ![IC_BL_PD](https://blog.bcm-institute.org/hs-fs/hubfs/Blended%20Learning%20Picture%20Insert%20to%20Blog/IC_BL_PD.png?width=75&name=IC_BL_PD.png) |
|   |  |  |  |  |   |

 

| Qualifying DRCE Examination | **[![\[SSG-F\]\[BL-D-5\] Getting Ready for Exam](https://no-cache.hubspot.com/cta/default/3893111/bd1589b4-3697-413c-b2b2-9b87a5f52926.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/bd1589b4-3697-413c-b2b2-9b87a5f52926)** | [![Disaster Recovery Certified Expert (DRCE)](https://no-cache.hubspot.com/cta/default/3893111/340f3d2e-f3fb-48c7-9d65-83c28632ac86.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/340f3d2e-f3fb-48c7-9d65-83c28632ac86) |
| --- | --- | --- |
| **Qualifying DRCE Examination** |  |  |

 

| **Date** | **23 May 2023** | The program Admin team will advise the exact date & time 1 week prior. Standard Exam time starts from 9:30 AM |
| --- | --- | --- |
| **Duration** | **3 -1/2 hour** | The maximum time allocated for online multiple choice question (MCQ) exam examination |
| **Exam** | **150 MCQ** | This 150 multiple-choice question (MCQ) examination is conducted on the following week of the last workshop |
|  |  |   |

 

[![FAQ \[BL-DR\] \[5\] DRP-5000](https://no-cache.hubspot.com/cta/default/3893111/e1e30273-3d46-4a5b-9f9d-11d9457a377a.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/e1e30273-3d46-4a5b-9f9d-11d9457a377a)

[![\[Back to\] What is BL-DR-5?](https://no-cache.hubspot.com/cta/default/3893111/91a74a57-88e1-4c32-ad36-9bc6ec4ec6b5.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/91a74a57-88e1-4c32-ad36-9bc6ec4ec6b5)

 

## **Comments**

### More Posts

[![New Call-to-action](https://no-cache.hubspot.com/cta/default/3893111/04334171-099a-49e5-becc-c8c082c7947f.png)](https://cta-redirect.hubspot.com/cta/redirect/3893111/04334171-099a-49e5-becc-c8c082c7947f)

![BCMIWhiteLogoSmall.png](https://blog.bcm-institute.org/hs-fs/hubfs/Blog%20Testing/BCMIWhiteLogoSmall.png?width=72&name=BCMIWhiteLogoSmall.png "BCMIWhiteLogoSmall.png")

All rights reserved. Copyright 2026

```json
{
  "@context" : "https://schema.org",
  "@type" : "BlogPosting",
  "author" : {
    "@type" : "Person",
    "name" : "Kalaivani",
    "url" : "https://blog.bcm-institute.org/bl-itdr/author/kalaivani"
  },
  "dateModified" : "2022-11-11T08:25:18.768Z",
  "datePublished" : "2022-11-11T08:25:18.000Z",
  "headline" : "[BL-DR-5] [Run 2] DRP-5000 Course Schedule 2023",
  "mainEntityOfPage" : {
    "@id" : "https://blog.bcm-institute.org/bl-itdr/bl-d-5-2023-run2",
    "@type" : "WebPage"
  },
  "publisher" : {
    "@type" : "Organization",
    "logo" : {
      "@type" : "ImageObject",
      "url" : "https://blog.bcm-institute.org/hubfs/BCMI%20Logo.png"
    },
    "name" : "BCMI Pte Ltd"
  }
}
```