Click any of the "Run" buttons below (on the "CC-5000 Course Schedule" button on the extreme left of each table) to find out more about the course schedule that you are interested in. The breakdown of each run by Modules 1 to 4 is also illustrated.
| Year & Run | [CC-5] 2027 Run 2 | |||
| Quarter | TWO (Feb to Mar 2027) | |||
| Start date | 8 Feb 27 | 23 Feb 27 | 9 Mar 27 | 23 Mar 27 |
| End date | 21 Feb 27 | 2 Mar 27 | 16 Mar 27 | 30 Mar 27 |
| Class Time | 2 PM - 5 PM GMT+8 (1 PM PST) | |||
| Year & Run | [CC-5] 2026 Run 3 | |||
| Quarter | FOUR (Aug to Sep 2027) | |||
| Start date | 2 Aug 27 | 17 Aug 27 | 31 Aug 27 | 14 Sep 27 |
| End date | 15 Aug 27 | 24 Aug 27 | 7 Sep 27 | 21 Sep 27 |
| 2 PM - 5 PM GMT+8 (1 PM PST) | ||||
|
Send us a note if you have any questions. |