Click any of the "Run" below (on the "BCM-5000 Course Schedule" button on the extreme left of each table) to find out more about the course schedule that you are interested in. The breakdown of each run by Module 1 to 4 is also illustrated.
Year & Run | [B-5] 2024 Run 4A | |||
Quarter | FOUR (Oct to Dec 2024) | |||
Start date | 29 Oct 24 | 12 Nov 24 | 26 Nov 24 | 10 Dec 24 |
End date | 11 Nov 24 | 19 Nov 24 | 3 Dec 24 | 17 Dec 24 |
NOTE: Run 4A classes start at 9 PM GMT+8 (8 AM EST)
Year & Run | [B-5] 2024/25 Run 1 | |||
Quarter | ONE (Dec 24 to Feb 2025) | |||
Start date | 23 Dec 24 | 7 Jan 25 | 21 Jan 25 | 4 Feb 25 |
End date | 6 Jan 25 | 14 Jan 25 | 28 Jan 25 | 11 Feb 25 |
NOTE: Run 1 classes start at 2 PM GMT+8
Year & Run | [B-5] 2025 Run 1A | |||
Quarter | ONE (Feb to Mar 2025) | |||
Start date | 3 Feb 25 | 18 Feb 25 | 4 Mar 25 | 18 Mar 25 |
End date | 16 Feb 25 | 25 Feb 25 | 11 Mar 25 | 25 Mar 25 |
NOTE: Run 1A classes start at 9 PM GMT+8 (8 AM EST)
Year & Run | [B-5] 2025 Run 2 | |||
Quarter | TWO (Mar to May 2025) | |||
Start date | 24 Mar 25 | 8 Apr 25 | 22 Apr 25 | 6 May 25 |
End date | 6 Apr 25 | 15 Apr 25 | 29 Apr 25 | 13 May 25 |
NOTE: Run 2 classes start at 2 PM GMT+8
Year & Run | [B-5] 2025 Run 2A | |||
Quarter | TWO (May to Jun 2025) | |||
Start date | 5 May 25 | 20 May 25 | 3 Jun 25 | 17 Jun 25 |
End date | 18 May 25 | 27 May 25 | 10 Jun 25 | 24 Jun 25 |
NOTE: Run 2A classes start at 9 PM GMT+8 (8 AM EST)
Year & Run | [B-5] 2025 Run 3 | |||
Quarter | THREE (Jun to Aug 2025) | |||
Start date | 16 Jun 25 | 1 Jul 25 | 15 Jul 25 | 29 Jul 25 |
End date | 29 Jun 25 | 8 Jul 25 | 22 Jul 25 | 5 Aug 25 |
NOTE: Run 3 classes start at 2 PM GMT+8
Year & Run | [B-5] 2025 Run 3A | |||
Quarter | THREE (Jul to Sep 2025) | |||
Start date | 28 Jul 25 | 12 Aug 25 | 26 Aug 25 | 9 Sep 25 |
End date | 10 Aug 25 | 19 Aug 25 | 2 Sep 25 | 16 Sep 25 |
NOTE: Run 3A classes start at 9 PM GMT+8 (8 AM EST)
Year & Run | [B-5] 2025 Run 4 | |||
Quarter | FOUR (Sep to Nov 2025) | |||
Start date | 22 Sep 25 | 7 Oct 25 | 21 Oct 25 | 4 Nov 25 |
End date | 5 Oct 25 | 14 Oct 25 | 28 Oct 25 | 11 Nov 25 |
NOTE: Run 4 classes start at 2 PM GMT+8
Year & Run | [B-5] 2025 Run 4A | |||
Quarter | FOUR (Nov to Dec 2025) | |||
Start date | 3 Nov 25 | 18 Nov 25 | 2 Dec 25 | 16 Dec 25 |
End date | 16 Nov 25 | 25 Nov 25 | 9 Dec 25 | 23 Dec 25 |
NOTE: Run 4A classes start at 9 PM GMT+8 (8 AM EST)
* Module 1 can start anytime but must be completed before Module 2 starts.
+ For BCCS and BCCE Qualifying Examination:
They are the [B-3] BCM-300 Business Continuity Management Implementer and the [B-5] BCM-5000 Business Continuity Management Expert Implementer.
Please feel free to send us a note if you have any questions. |