

The detailed schedule for Run 2A is appended below. Class starts at 9 PM (GMT+8).
Time zone Guidance
Time Zone | Local time for the schedule |
GMT +8 | 9:00 PM |
PST | 1:00 PM |
2026 [A-3] Run 2A: Full Schedule Matrix | ||
Quarter Two (May - Jun 2026) | ||
Module 1/ eLearning | 7 - 20 May 2026 | |
ZOOM Workshops | ||
Session/Module | Module 2 | Module 3 |
Session 1 | 21 May 26 | 28 May 26 |
Session 2 | 28 May 26 | 11 Jun 26 |
Exam date/ time | 15 Jun 26 [2030 - 2300] |
* Module 1 can start at any time but must end before Module 2 starts.
+ Every student is required to sit for the BCCA Qualifying exam (See note after Module 3)
Click the icon "Course Content" and "Course Requirement" at each Module to find out more about the course content (Syllabus) and course requirement (What is your involvement and participation?) for each module
Module 1 [M1] |
||
E-Learning |
Module 2 [M2] |
||
Web Training and Discussion Workshop |
Duration | 21 to 28 May 2026 | Start and end date for the module | ![]() |
Week | 2 | Elapsed time assigned for this module | |
Self Study (Total) | 1 hour | Total time (in hours) needed for offline pre-reading, self-study, and completion of the assignment | ![]() |
Attend Workshop (Total) | 3 hours | Compulsory attendance for scheduled sessions, with a time allocated. Facilitators would be online to guide you and your workshop discussions. | ![]() |
Session Code | Learning Activity | Duration | Date/ Deadline | Time (GMT+8) | Compulsory Attendance |
M2-S1 | Pre-reading | 1/2 hour | 19 May | - | ![]() |
Workshop | 2 hour | 21 May | 9 PM - 12 AM (GMT+8) Compulsory Attendance |
![]() |
|
Audit Program/ Checklist Development |
1/2 Hour |
25 May |
- |
![]() |
|
M2-S2 | Pre-reading | 1/2 hour | 26 May | - | ![]() |
Workshop | 2 hour | 28 May | 9 PM - 12 AM (GMT+8) Compulsory Attendance |
![]() |
|
Submit Project Assignment | 1/2 hour | 1 Jun | 12:00 pm | ![]() |
|
Module 3 [M3] |
||
Web Training and Discussion Workshop |
Duration | 4 to 11 Jun 2026 | Start and end date for the module. | ![]() |
Week | 2 | Elapsed time assigned for this module | |
Self Study (Total) | 2 hours | Total hours needed for offline pre-reading, self-study and completion of an assignment | ![]() |
Attend Workshop (Total) | 3 hours | Compulsory attendance for scheduled sessions, with a time allocated. Facilitators would be online to guide you and your workshop discussions. | ![]() |
Session Code | Learning Activity | Duration | Date/ Deadline | Time (GMT+8) | Compulsory Attendance |
M3-S1 | Pre-reading | 1 hour | 2 Jun | - | ![]() |
Workshop | 2 hour | 4 Jun | 9 PM - 12 AM (GMT+8) Compulsory Attendance |
![]() |
|
Submit Assignment | 1 hour | 2 June | 12:00 pm | ||
M3-S2 |
Pre-reading | 1 hour | 9 Jun | - | ![]() |
Workshop | 2 hour | 11 Jun | 9 PM - 12 AM (GMT+8) Compulsory Attendance |
![]() |
|
Submit Project Assignment | 1 hour | 15 Jun | 12:00 pm | ||
Qualifying BCCA Examination | ![]() |
Date | 15 Jun 2026 | Compulsory Attendance. |
Duration | 2 -1/2 hour | The maximum time allocated for the online multiple-choice (MCQ) exam. |
Exam | 100 MCQ | This 100 multiple-choice question (MCQ) examination is conducted on the week following the last workshop. |